From pde
Analyze business model, competitive positioning, and go-to-market strategy for a product. Use when: (1) designing a business model for a new product, (2) evaluating competitive positioning, (3) planning go-to-market strategy, (4) assessing strategic risks and moats. Triggers on 'business model', 'go-to-market', 'competitive strategy', 'market positioning', 'business model canvas', 'competitive analysis', 'GTM strategy', 'business model analysis'.
How this skill is triggered — by the user, by Claude, or both
Slash command
/pde:business-model-analysisThe summary Claude sees in its skill listing — used to decide when to auto-load this skill
Produce a structured analysis covering business model design, competitive positioning, go-to-market strategy, and strategic risk assessment.
Produce a structured analysis covering business model design, competitive positioning, go-to-market strategy, and strategic risk assessment.
Analyze each component of the business model:
Reference the ICP analysis for detailed segmentation. Summarize:
How does the product reach customers?
| Channel | Type | Cost | Scale | Speed |
|---|---|---|---|---|
| Organic search/SEO | Inbound | Low | High | Slow |
| Content marketing | Inbound | Low | Medium | Slow |
| Social media | Inbound | Low | Medium | Medium |
| Product-led growth | Inbound | Low | High | Medium |
| Paid search (Google) | Paid | Medium | High | Fast |
| Paid social (LinkedIn, Twitter) | Paid | Medium-High | Medium | Fast |
| Community/word of mouth | Organic | Free | Variable | Slow |
| Partnerships | Alliance | Variable | High | Medium |
| Direct outreach | Outbound | High | Low | Fast |
Reference the monetization analysis for detailed pricing. Summarize:
What does DiffLab need to deliver this product?
What must happen to make this work?
| Category | Type | Estimate | Notes |
|---|---|---|---|
| Hosting/infrastructure | Variable | Scales with usage | |
| API costs (LLMs, etc.) | Variable | Per-request costs | |
| Team (4 people, 2-4 weeks) | Fixed | MVP build phase | |
| Marketing/acquisition | Variable | CAC investment | |
| Tools and subscriptions | Fixed | Development and ops |
Use WebSearch to research competitors. Build a positioning analysis:
Search queries:
"{product category}" alternatives comparison"{competitor}" strengths weaknesses review"{product category}" market landscape"best {product category}" 2025 2026"{competitor}" vs — autocomplete reveals common comparisons| Factor | Us | Competitor A | Competitor B | Competitor C |
|---|---|---|---|---|
| Core feature | ||||
| Price point | ||||
| Target segment | ||||
| Key strength | ||||
| Key weakness |
Choose a primary differentiation axis:
| Strategy | Description | Best When |
|---|---|---|
| Cost leadership | Cheapest option | Market is commoditized |
| Feature leadership | Best/most features | Complex problem space |
| Niche focus | Best for specific segment | Underserved vertical exists |
| UX/simplicity | Easiest to use | Incumbents are complex |
| Speed/performance | Fastest results | Time-to-value matters |
| AI-native | Built with AI at core | Incumbents are retrofitting AI |
| Integration | Works with existing tools | Ecosystem lock-in opportunity |
Evaluate sustainable competitive advantages:
| Moat Type | Strength (1-5) | Evidence |
|---|---|---|
| Network effects | More users = more value? | |
| Switching costs | How hard to leave? | |
| Data advantage | Proprietary data that improves over time? | |
| Brand/trust | Known and trusted in segment? | |
| Technical IP | Hard-to-replicate technology? | |
| Cost advantage | Structurally cheaper to deliver? | |
| Ecosystem lock-in | Integrations that create stickiness? |
Primary growth loops to evaluate:
| Loop | Mechanism | Effort | Scalability |
|---|---|---|---|
| Content/SEO | Publish content → rank → attract users | High | High |
| Product-led | Users invite others / share output | Low | High |
| Community | Help in forums → build trust → convert | Medium | Medium |
| Partnerships | Integrate with popular tools → co-market | Medium | High |
| Paid acquisition | Ads → landing page → signup | Low effort, high cost | Medium |
Recommended primary loop: [Choose based on product type and target segment]
| Assumption | Validation Method | Stage |
|---|---|---|
| Problem is painful enough | Survey (pain 4+) | 3a |
| Customers will pay $X | Pricing validation | 3b |
| We can build MVP in 2-4 weeks | Build spec review | 4 |
| We can acquire customers affordably | Launch metrics | 5 |
| Customers will retain | 30-day retention | 6 |
Identify the top 3 risks and mitigation strategies:
| Risk | Likelihood (1-5) | Impact (1-5) | Score | Mitigation |
|---|---|---|---|---|
| [Risk 1] | [Strategy] | |||
| [Risk 2] | [Strategy] | |||
| [Risk 3] | [Strategy] |
Identify upside scenarios:
Write the analysis to the product's PDE spec directory using the template at ../pde/assets/templates/business-model-analysis.md. The analysis feeds into Stage 2 (Filter) for scoring mission alignment, competitive edge, and monetization clarity.
Creates, edits, and optimizes skills for Claude Code, including drafting, evaluating with test prompts, iterating on performance, and improving skill descriptions for better triggering accuracy.
npx claudepluginhub difflabai/marketplace --plugin pde