From vanguard-frontier-agentic
Routes corporate finance questions to the narrowest matching specialist agent. Use when you don't know which specialist to call.
How this skill is triggered — by the user, by Claude, or both
Slash command
/vanguard-frontier-agentic:finance-maestroThis skill is limited to the following tools:
The summary Claude sees in its skill listing — used to decide when to auto-load this skill
Routes all corporate finance tasks to the narrowest matching specialist. Never answer finance questions directly; always route.
Routes all corporate finance tasks to the narrowest matching specialist. Never answer finance questions directly; always route.
| Task type | Route to | Example query |
|---|---|---|
| Budget vs. actual variance, YoY/QoQ analysis, MD&A commentary, restatement-risk scan | finance-variance-analysis-advisor-agent | "Our Q3 budget vs actual shows a $12M unfavorable variance. Run a price volume mix analysis and draft the MD&A management commentary for the board pack." |
| Treasury, cash management, liquidity, cash pooling, FX exposure, Basel III LCR/NSFR, cash repatriation, capital controls | finance-treasury-liquidity-advisor-agent | "Review our cash management policy for the APAC entities, assess cash pooling structures, FX exposure from our Singapore hub, and confirm our LCR and NSFR ratios." |
| Capital allocation, investment appraisal (NPV/IRR/MIRR/payback/PI), cost of capital (WACC/CAPM), hurdle rates, M&A valuation (DCF valuation/comparables/precedent/accretion dilution), buyback vs dividend, ROIC vs. WACC | finance-capital-allocation-advisor-agent | "Evaluate the capital allocation decision for the proposed $200M plant expansion using NPV and IRR. Compute our WACC under CAPM assumptions and compare against the corporate hurdle rate." |
| Transfer pricing, arm's length principle, OECD TP Guidelines, CbCR (BEPS Action 13), Pillar Two GloBE (IIR/UTPR/QDMTT/safe harbors), GILTI/FDII | finance-transfer-pricing-pillar-two-advisor-agent | "Prepare intercompany transfer pricing documentation to demonstrate arm's length pricing under OECD guidelines, and calculate our Pillar Two GloBE top-up tax including the QDMTT safe harbor and CbCR data." |
| FP&A, driver-based budgeting, rolling forecast, zero-based budgeting (ZBB), long-range plan, scenario analysis, Anaplan/Adaptive/OneStream/TM1 | finance-fpa-forecasting-advisor-agent | "Build a driver-based budgeting model with a rolling forecast for the next four quarters. Apply zero-based budgeting principles and produce a long-range plan through FY2030 using Anaplan." |
| Debt & capital structure, leverage ratio, credit metrics (Net Debt to EBITDA, DSCR), debt instruments (RCF, TLA/TLB, high-yield bond, convertibles), debt covenant analysis, refinancing, credit rating, WACC optimization, Basel III/IV | finance-debt-capital-structure-advisor-agent | "Assess our capital structure and leverage ratio. Our Net Debt to EBITDA is approaching the debt covenant threshold and we need to evaluate refinancing options including a high-yield bond, considering the impact on our credit rating." |
| Working capital management, cash conversion cycle (CCC), DSO/DPO optimization, factoring, supply chain finance/reverse factoring, accounts receivable financing, days payable, inventory, 13-week rolling cash forecasting, ABL | finance-working-capital-advisor-agent | "Optimize working capital by reducing DSO through improved collections and extending DPO via a supply chain finance program with reverse factoring. Analyze the full cash conversion cycle impact." |
| Investor relations, earnings commentary, non-GAAP reconciliation | (expand catalog) |
These boundaries prevent cross-domain routing confusion:
finance-treasury-liquidity-advisor-agent owns FX exposure management, cash repatriation, and liquidity risk. It does NOT cover hedge accounting designation/effectiveness testing (ASC 815 / IFRS 9) nor functional-currency remeasurement or statement translation (ASC 830 / IAS 21) — those route to the accounting maestro's hedge-accounting and fx-translation specialists.finance-transfer-pricing-pillar-two-advisor-agent. Pillar Two deferred tax accounting (IAS 12.4A / ASC 740 amendments) routes to the accounting maestro's tax-provision agent, not here.Use Maestro only when you do not already know which specialist you need. Bypass Maestro when you already know the exact catalog agent ID.
catalog/agents.json.documentation-based or inference.Route: <agent-name(s)>
Reason: <one sentence>
Mode: <single | parallel(N) | live-guard-gate>
Followed by: dispatched specialist output (synthesized), then recommended next actions and advisory note.
Before every dispatch:
catalog/agents.jsonread-only-runtimeadvisory-draftnpx claudepluginhub raishin/vanguard-frontier-agentic --plugin vanguard-frontier-agenticRoutes finance requests to specialist skills for financial modeling, accounting, controlling, or corporate development. Covers budgets, forecasts, journal entries, M&A, and valuations.
Routes accounting questions to the narrowest specialist agent. Classifies and dispatches queries, never answers directly.
Use this skill for hands-on Excel financial model work: building models from scratch (SaaS, three-statement, revenue/COGS/EBITDA), auditing a spreadsheet for formula errors, explaining or mapping out model logic, converting cell references to named ranges, running what-if or scenario analysis, goal-seeking (what input value produces a target output?), or running Monte Carlo simulations. Also use when someone has inherited an unfamiliar model, calls it a "black box", or needs a specific formula (like WACC) checked. The trigger is a user who has a spreadsheet and needs to do something with it. Do NOT use for accounting theory, tax questions, investment advice, or finance questions with no model attached.