Categorizes business expenses into IRS Schedule C line items using Wilson tools like transaction_search, categorize, and export_transactions for tax filing prep.
How this skill is triggered — by the user, by Claude, or both
Slash command
/openaccountant-skills:tax-prepThe summary Claude sees in its skill listing — used to decide when to auto-load this skill
Categorizes all business expenses into IRS Schedule C line items so you can hand your accountant a clean breakdown or file your own Schedule C (Form 1040). Maps every transaction to the correct deduction line.
Categorizes all business expenses into IRS Schedule C line items so you can hand your accountant a clean breakdown or file your own Schedule C (Form 1040). Maps every transaction to the correct deduction line.
transaction_search — Find all business expenses within the tax yearcategorize — Map transactions to Schedule C line item categoriesexport_transactions — Export the categorized breakdown for your CPA or tax softwaretransaction_search to pull all business-related expenses.categorize to map each expense to a Schedule C line item using the mapping table below.export_transactions to generate a Schedule C-ready summary grouped by line item.| Line | Category | Examples |
|---|---|---|
| 8 | Advertising | Google Ads, Facebook Ads, print ads, business cards |
| 9 | Car and truck expenses | Gas, repairs, lease payments (if not using standard mileage) |
| 10 | Commissions and fees | Sales commissions, payment processing fees (Stripe, PayPal) |
| 11 | Contract labor | Freelancers, 1099 contractors |
| 13 | Depreciation (Form 4562) | Asset depreciation (see depreciation-schedule skill) |
| 15 | Insurance (other than health) | Business liability, E&O, property insurance |
| 16a | Mortgage interest | Interest on business property mortgage |
| 16b | Other interest | Business loan interest, credit line interest |
| 17 | Legal and professional services | Attorney fees, CPA fees, bookkeeping |
| 18 | Office expense | Office supplies, postage, software subscriptions |
| 19 | Pension/profit-sharing plans | SEP-IRA, SIMPLE IRA employer contributions |
| 20a | Rent — vehicles, machinery, equipment | Equipment leases |
| 20b | Rent — other business property | Office rent, coworking space |
| 22 | Supplies | Materials consumed in business operations |
| 23 | Taxes and licenses | Business licenses, state/local taxes, employer payroll taxes |
| 24a | Travel | Airfare, hotels, car rentals for business travel |
| 24b | Meals | Business meals (50% deductible) |
| 25 | Utilities | Electric, gas, water, phone, internet for business property |
| 27a | Other expenses | Anything not fitting the above (itemize on Part V) |
npx claudepluginhub openaccountant/skillsScans transactions for missed German tax deductions like home office, travel, and software costs, suggests SKR04 categorizations for freelancers/small businesses.
Calculates annual depreciation for business assets using MACRS schedules, Section 179 expensing, and bonus depreciation. Generates Form 4562 schedules from transaction searches.
Extract invoice data from images or text, classify into categories, and generate a categorized Excel expense report.