From azure-agent-skills
Expert guidance for Azure Partner Solutions development: troubleshooting, decision making, architecture, security, configuration, and integrations for services like Service Connector, Confluent RBAC, Dynatrace APM, and Cloud NGFW with App Gateway.
How this skill is triggered — by the user, by Claude, or both
Slash command
/azure-agent-skills:azure-partner-solutionsThe summary Claude sees in its skill listing — used to decide when to auto-load this skill
This skill provides expert guidance for Azure Partner Solutions. Covers troubleshooting, decision making, architecture & design patterns, security, configuration, and integrations & coding patterns. It combines local quick-reference content with remote documentation fetching capabilities.
This skill provides expert guidance for Azure Partner Solutions. Covers troubleshooting, decision making, architecture & design patterns, security, configuration, and integrations & coding patterns. It combines local quick-reference content with remote documentation fetching capabilities.
IMPORTANT for Agent: Use the Category Index below to locate relevant sections. For categories with line ranges (e.g.,
L35-L120), useread_filewith the specified lines. For categories with file links (e.g.,[security.md](security.md)), useread_fileon the linked reference file
IMPORTANT for Agent: If
metadata.generated_atis more than 3 months old, suggest the user pull the latest version from the repository. Ifmcp_microsoftdocstools are not available, suggest the user install it: Installation Guide
This skill requires network access to fetch documentation content:
mcp_microsoftdocs:microsoft_docs_fetch with query string from=learn-agent-skill. Returns Markdown.fetch_webpage with query string from=learn-agent-skill&accept=text/markdown. Returns Markdown.| Category | Lines | Description |
|---|---|---|
| Troubleshooting | L34-L44 | Diagnosing and fixing setup, integration, and runtime issues for Azure partner services Confluent, Datadog, Dynatrace, Elastic, and New Relic, including common errors and misconfigurations. |
| Decision Making | L45-L49 | Guidance on evaluating Dynatrace APM on Azure, starting a free trial from the portal/Marketplace, setup steps, and considerations before adopting it for monitoring. |
| Architecture & Design Patterns | L50-L54 | Architectural guidance for integrating Palo Alto Cloud NGFW with Azure Application Gateway, including network design, routing, security, and deployment patterns. |
| Security | L55-L60 | Managing security for Azure partner services, including Confluent Cloud RBAC in Azure portal and configuring SSO/access control for Informatica IDMC Azure resources. |
| Configuration | L61-L75 | Configuring and managing Azure-integrated partner resources (Datadog, Dynatrace, Elastic, MongoDB Atlas, New Relic, NGINXaaS, etc.), including prerequisites, settings, and integrations. |
| Integrations & Coding Patterns | L76-L80 | Patterns and setup guides for connecting Azure services to external data platforms (Confluent Cloud, MongoDB Atlas, Neon Postgres) using Service Connector and Foundry Agents. |
| Topic | URL |
|---|---|
| Troubleshoot Confluent Cloud Kafka and Flink on Azure | https://learn.microsoft.com/en-us/azure/partner-solutions/apache-kafka-confluent-cloud/troubleshoot |
| Diagnose and resolve Datadog on Azure issues | https://learn.microsoft.com/en-us/azure/partner-solutions/datadog/faq |
| Diagnose and fix Datadog Azure integration issues | https://learn.microsoft.com/en-us/azure/partner-solutions/datadog/troubleshoot |
| Troubleshoot Azure Native Dynatrace Service setup | https://learn.microsoft.com/en-us/azure/partner-solutions/dynatrace/faq |
| Troubleshoot Azure Native Dynatrace Service problems | https://learn.microsoft.com/en-us/azure/partner-solutions/dynatrace/troubleshoot |
| Troubleshoot Elastic Cloud integration on Azure | https://learn.microsoft.com/en-us/azure/partner-solutions/elastic/troubleshoot |
| Troubleshoot Azure Native New Relic Service issues | https://learn.microsoft.com/en-us/azure/partner-solutions/new-relic/troubleshoot |
| Topic | URL |
|---|---|
| Evaluate and start Dynatrace free trial on Azure | https://learn.microsoft.com/en-us/azure/partner-solutions/dynatrace/free-trial |
| Topic | URL |
|---|---|
| Deploy Cloud NGFW behind Azure Application Gateway | https://learn.microsoft.com/en-us/azure/partner-solutions/palo-alto/application-gateway |
| Topic | URL |
|---|---|
| Manage Confluent Cloud access control in Azure portal | https://learn.microsoft.com/en-us/azure/partner-solutions/apache-kafka-confluent-cloud/manage-access |
| Configure SSO and manage Informatica IDMC Azure resource | https://learn.microsoft.com/en-us/azure/partner-solutions/informatica/manage |
| Topic | URL |
|---|---|
| Connect Confluent Cloud to Azure compute with Service Connector | https://learn.microsoft.com/en-us/azure/partner-solutions/apache-kafka-confluent-cloud/add-connectors |
| Integrate Microsoft Foundry Agents with MongoDB Atlas | https://learn.microsoft.com/en-us/azure/partner-solutions/mongo-db/connect-foundry-agents |
npx claudepluginhub microsoftdocs/agent-skills --plugin azure-agent-skillsGuides designing Azure solutions with reference architectures, design patterns, technology choices, and migration strategies for AKS, App Service, hybrid/Arc, SAP, VDI, and mainframe workloads.
Routes Azure tasks to the right specialist agent from a catalog. Classifies tasks into domains (architecture, containers, database, etc.) and dispatches single agents or parallel teams. Does not answer Azure questions itself.
Provides Azure architecture expertise for Well-Architected Framework, landing zones, subscription strategy, hub-and-spoke networking, Entra ID identity, data platforms, Kubernetes/serverless patterns, security, and cost optimization. Use for Azure system design and service evaluation.