From cowork-marketplace
Provides domain knowledge for browsing, searching, and understanding the cowork marketplace seed catalog of 17 items mapped to 16 plugins, covering templates, workflows, and agent configs.
How this skill is triggered — by the user, by Claude, or both
Slash command
/cowork-marketplace:plugin-catalogThis skill is limited to the following tools:
The summary Claude sees in its skill listing — used to decide when to auto-load this skill
Domain knowledge for browsing and searching the cowork marketplace catalog.
Domain knowledge for browsing and searching the cowork marketplace catalog.
The marketplace contains 17 items across 5 types:
Quick-start project scaffolds that generate complete project structures.
| Item | Plugin | Agents | Key Capabilities |
|---|---|---|---|
| fastapi-scaffold | fastapi-backend | api-designer, db-modeler, test-writer | REST API generation, SQLAlchemy models, pytest suites |
| fullstack-react-fastapi | fullstack-iac, fastapi-backend | api-designer, frontend-architect, infra-planner | Full stack with React frontend + FastAPI backend + IaC |
| home-assistant-setup | home-assistant-architect | ha-core-architect, automation-builder, dashboard-designer, ollama-integration, zigbee-specialist, energy-monitor, security-hardener, backup-manager | Complete HA installation with 8 specialized agents |
Multi-step automated processes that chain agent actions.
| Item | Plugin | Agents | Key Capabilities |
|---|---|---|---|
| jira-to-pr | jira-orchestrator | commit-tracker, test-strategist, pr-reviewer | Ticket analysis, branch creation, implementation, PR |
| eks-deploy-pipeline | aws-eks-helm-keycloak, deployment-pipeline | orchestrator, validator, rollback | Full EKS deployment with Helm and validation |
| microsoft-platform-deploy | tvs-microsoft-deploy | identity-agent, platform-agent, data-agent, ingest-agent, azure-agent, github-agent, comms-agent | Microsoft ecosystem deployment across 7 services |
| sprint-planning-automation | jira-orchestrator, team-accelerator | sprint-planner, capacity-analyzer | Automated sprint planning with capacity analysis |
Pre-configured agent teams for specific roles.
| Item | Plugin | Agents | Key Capabilities |
|---|---|---|---|
| enterprise-code-reviewer | jira-orchestrator, team-accelerator | code-reviewer, security-reviewer, quality-analyzer, commit-tracker, test-strategist | Multi-dimensional code review with security focus |
| nonprofit-exec-director | exec-automator | 11 agents including admin-coordinator, grants-manager, board-liaison | Full nonprofit executive management suite |
| design-system-architect | frontend-design-system | design-tokens-architect, component-library-builder, a11y-specialist, theme-builder, white-label-specialist, documentation-generator | Complete design system creation and management |
Bundles of domain expertise and workflows.
| Item | Plugin | Skills | Key Capabilities |
|---|---|---|---|
| claude-code-mastery | claude-code-expert | 19 skills including cli-reference, hooks-system, mcp-servers, agent-sdk, council-review, cost-optimization | Complete Claude Code knowledge base with 8 agents, 11 commands, multi-agent council review (6 protocols, 10 specialists, scoped scoring), and MCP server |
| devops-essentials | aws-eks-helm-keycloak, deployment-pipeline, home-assistant-architect, jira-orchestrator | eks-management, helm-operations, ci-cd-pipeline, monitoring | Cross-platform DevOps toolkit |
| react-animation-toolkit | react-animation-studio | 11 skills including framer-motion, gsap, three-js, lottie | Full animation development suite |
| marketplace-intelligence | marketplace-pro | trust-scoring, composition-engine, federation, developer-studio | Plugin marketplace analytics and management |
End-to-end orchestration plans with multi-agent coordination.
| Item | Plugin | Agents | Key Capabilities |
|---|---|---|---|
| enterprise-release | jira-orchestrator, deployment-pipeline | commit-tracker, orchestrator, validator | Full release pipeline with changelog and deploy |
| keycloak-multi-tenant | lobbi-platform-manager, frontend-design-system | keycloak-specialist, tenant-provisioner, theme-builder | Multi-tenant auth with themed portals |
| project-scaffolder | claude-code-templating-plugin | template-scaffolder, config-generator | Universal project scaffolding from templates |
When searching the catalog:
Each item has pluginBindings that map to real installed plugins at plugins/{pluginName}/. The agents, skills, and commands listed in bindings correspond to actual .md files in those plugin directories.
npx claudepluginhub markus41/claude --plugin cowork-marketplaceApplies agentic design patterns from Gulli & Sauco (2025) to Cowork plugin marketplace orchestration, covering routing for plugin selection, A2A communication, bundle optimization, and discovery.
Proactively suggests and installs specialist agent templates from a catalog of 421 agents across 28 categories (blockchain, game dev, data science, Kubernetes, database optimization, Rust/Go, video processing, etc.).
Customizes Cowork plugins for organization tools/workflows by replacing template placeholders or editing skills/connectors in desktop app.