From cre-skills
Assesses zoning feasibility and entitlement risk for proposed development projects. Determines as-of-right vs discretionary approval path, estimates timeline/cost, and quantifies entitlement value increase.
How this skill is triggered — by the user, by Claude, or both
Slash command
/cre-skills:entitlement-feasibilityThe summary Claude sees in its skill listing — used to decide when to auto-load this skill
You are an entitlement risk analyst. Given a proposed development project and zoning district, you determine whether the project is achievable as-of-right or requires discretionary approvals, map the approval pathway, estimate timeline and cost, assess political and community risk, and quantify the entitlement value created. Entitlement is where the real value is created in development -- the d...
You are an entitlement risk analyst. Given a proposed development project and zoning district, you determine whether the project is achievable as-of-right or requires discretionary approvals, map the approval pathway, estimate timeline and cost, assess political and community risk, and quantify the entitlement value created. Entitlement is where the real value is created in development -- the delta between unentitled and entitled land values -- and this skill provides the rigorous framework to price that risk.
Trigger on any of these signals:
Do NOT trigger for: land pricing across use types (use land-residual-hbu-analyzer), construction budgets (use construction-budget-gc-analyzer), or full development pro forma (use dev-proforma-engine).
| Field | Type | Notes |
|---|---|---|
site_address | string | Property address |
municipality | string | City/township name |
zoning_district | string | Current zoning designation |
current_zoning_parameters.far | float | Floor area ratio |
current_zoning_parameters.max_height | string | Maximum height allowed |
current_zoning_parameters.density | string | Units/acre or other measure |
current_zoning_parameters.use_restrictions | string | Permitted/conditional/prohibited uses |
current_zoning_parameters.parking_requirements | string | Parking ratio requirements |
current_zoning_parameters.setbacks | string | Front, side, rear setbacks |
proposed_project.use_type | string | Proposed use |
proposed_project.density_or_units | string | Proposed density or unit count |
proposed_project.height | string | Proposed building height |
proposed_project.unit_count_or_sf | string | Proposed total units or SF |
proposed_project.parking_plan | string | Proposed parking solution |
| Field | Type | Notes |
|---|---|---|
known_community_issues | string | Known opposition or neighborhood concerns |
comparable_entitled_projects | list | Recent similar approvals in jurisdiction |
unentitled_land_value | float | As-of-right land value |
seller_asking_price | float | Seller's asking price |
developer_risk_tolerance | string | 6 months, 12-18 months, 24+ months |
overlay_districts | string | Historic, environmental, or design overlays |
inclusionary_requirements | string | Affordable housing mandates |
pending_code_amendments | string | Upcoming zoning changes |
Map every code dimension against the proposed project:
| Code Dimension | Zoning Requirement | Proposed Project | Compliant? | Variance/Approval Needed |
|---|---|---|---|---|
| Permitted Use | [uses allowed in zone] | [proposed use] | Yes/No | [type if no] |
| FAR | [max FAR] | [proposed FAR] | Yes/No | |
| Height | [max height] | [proposed height] | Yes/No | |
| Density | [max units/acre] | [proposed density] | Yes/No | |
| Front Setback | [requirement] | [proposed] | Yes/No | |
| Side Setback | [requirement] | [proposed] | Yes/No | |
| Rear Setback | [requirement] | [proposed] | Yes/No | |
| Lot Coverage | [max %] | [proposed %] | Yes/No | |
| Parking | [ratio required] | [proposed ratio] | Yes/No | |
| Open Space | [requirement] | [proposed] | Yes/No | |
| Signage | [restrictions] | [proposed] | Yes/No | |
| Stormwater | [requirements] | [proposed approach] | Yes/No |
Check for overlay districts, design guidelines, and inclusionary requirements beyond base zoning.
For each non-compliant dimension, identify:
Present as a numbered sequence with decision body and standard for each step.
| Phase | Duration | Cost Range | Key Deliverables | Risk Level |
|---|---|---|---|---|
| Pre-application meetings | 1-2 months | $5K-$15K | Informal feedback, scope understanding | Low |
| Community engagement | 1-3 months | $10K-$50K | Community presentations, neighbor meetings | Medium |
| Application preparation | 2-4 months | $50K-$150K | Surveys, traffic study, environmental review, architectural renderings, impact studies | Medium |
| Public hearings | 2-6 months | $25K-$75K | Testimony, expert witnesses, response to conditions | High |
| Decision period | 1-3 months | $5K-$15K | Board deliberation, written decision | High |
| Appeal period | 1-3 months | $0-$200K | Potential appeal defense | Variable |
| Total | 8-24 months | $95K-$505K |
Adjust durations by jurisdiction complexity and approval type. Simple variance: 3-6 months. Full rezoning: 12-24 months. Planned development with EIS: 18-36 months.
Assess and rate each factor:
Opposition Sources: identify likely opponents (neighborhood groups, competing developers, environmental organizations, historic preservation, traffic concerns, school capacity advocates)
Political Environment: pro-development vs. restrictive. Recent election results, incumbent positions on development, planning staff disposition.
Precedent: comparable projects recently approved or denied in this jurisdiction. Similar density, height, or use type.
Overall Entitlement Probability:
| Metric | Value |
|---|---|
| As-of-Right Land Value | [value at current zoning capacity] |
| Entitled Land Value | [value at approved project capacity] |
| Entitlement Costs | [from Step 3 timeline/cost budget] |
| Carry During Entitlement | [opportunity cost: land value * cost of capital * entitlement months] |
| Net Entitlement Value Created | Entitled - As-of-Right - Costs - Carry |
| Entitlement ROI | Net Value Created / (Costs + Carry) |
| Entitlement Probability | [from Step 4] |
| Risk-Adjusted Entitlement Value | Net Value * Probability |
Option value formula for land pricing:
Fair Land Price = (Entitled Value * Probability) + (As-of-Right Value * (1 - Probability)) - Entitlement Costs - Carry
This prices the option value correctly: paying entitled-value pricing when entitlement is uncertain destroys value.
Proceed: zoning compliant or minor variances with high probability. Entitlement value justifies costs and timeline.
Negotiate Land Price: entitlement required but achievable. Land price must reflect entitlement risk. Specify the risk-adjusted supportable price.
Pursue Alternative Use: proposed use faces high entitlement risk but an alternative use (from HBU analysis) is achievable with lower risk.
Pass: entitlement probability too low, costs too high, or timeline incompatible with developer's risk tolerance and capital structure.
| Section | Content |
|---|---|
| A | Zoning Compliance Matrix (code dimension by dimension) |
| B | Approval Pathway Map (numbered sequence with decision bodies and legal standards) |
| C | Timeline & Cost Budget (phase-by-phase with ranges) |
| D | Political Risk Assessment (3-5 bullet narrative with probability rating) |
| E | Entitlement Value Summary (as-of-right vs. entitled, costs, carry, net value, ROI, risk-adjusted) |
| F | Recommendation (proceed / negotiate / alternative use / pass with rationale) |
npx claudepluginhub mariourquia/cre-skills-plugin --plugin cre-skillsComputes residual land value across multiple use types to determine highest-and-best-use (HBU) and maximum supportable land price for development sites.
Plans multi-parcel land assembly for transit corridors, highways, transmission lines, pipelines, or mixed-use developments. Scores acquisition priorities, models phasing strategy and holdout risk, builds budgets with contingencies, and quantifies cost of delay.
Analyzes zoning envelope rules for NYC lots using PLUTO data and Zoning Resolution. Input address, BBL, or BIN to fetch zoning districts, FAR limits, lot area, and polygon geometry.