From fund-admin
Reconciles and validates net asset value (NAV) for Chinese funds and A-share portfolios, adapting standard tie-out procedures for local accounting and custody. Includes workflows for valuation, accruals, and expense calculation.
How this skill is triggered — by the user, by Claude, or both
Slash command
/fund-admin:china-nav-tieoutThe summary Claude sees in its skill listing — used to decide when to auto-load this skill
Perform **A股投资组合净值核算** — comprehensive NAV reconciliation and valuation for Chinese investment portfolios.
Perform A股投资组合净值核算 — comprehensive NAV reconciliation and valuation for Chinese investment portfolios.
get_quote(ticker) → Latest prices for holdings
get_fund_data(fund_code) → Fund NAV data
get_index_data("000001") → Benchmark data
Holdings snapshot:
| Security | Ticker | Type | Quantity | Market Value | Cost | Unrealized P/L |
|---|---|---|---|---|---|---|
| Cash | ||||||
| Receivables | ||||||
| Payables | ||||||
| Total NAV |
Valuation methodology:
| Security Type | Valuation Method | Source |
|---|---|---|
| A股上市股票 | Closing price (收盘价) | 交易所 |
| A股停牌股票 | Last closing / 估值 | 中基协 guidelines |
| 基金 (ETF/LOF) | NAV / market price | 基金公司 |
| 债券 | 中债估值 / 收盘价 | 中债/交易所 |
| 逆回购 | Principal + interest | Calculated |
| 存款 | Principal + interest | Bank |
| 衍生品 | Mark-to-market | Exchange/Counterparty |
A-share valuation rules:
3 months: independent valuation
NAV calculation:
| Component | Amount | Notes |
|---|---|---|
| Market value of securities | ¥XX | |
| Cash and cash equivalents | ¥XX | |
| Accrued income | ¥XX | Dividends, interest |
| Receivables | ¥XX | |
| Other assets | ¥XX | |
| Gross Assets | ¥XX | |
| Payables | ¥XX | |
| Accrued expenses | ¥XX | Management fees, etc. |
| Other liabilities | ¥XX | |
| Total Liabilities | ¥XX | |
| Net Assets | ¥XX | |
| Shares outstanding | XX 份 | |
| NAV per share/unit | ¥X.XXXX |
Accrued income:
| Type | Security | Amount | Ex-date | Pay-date |
|---|---|---|---|---|
| 现金股息 | ||||
| 股票股息 | ||||
| 债券利息 | ||||
| 基金分红 | ||||
| 逆回购利息 | ||||
| Total accrued income |
Accrued expenses:
| Type | Amount | Calculation Basis |
|---|---|---|
| 管理费 (Management fee) | ¥XX | AUM × annual rate × days/365 |
| 托管费 (Custodian fee) | ¥XX | AUM × annual rate × days/365 |
| 交易佣金 (Trading commission) | ¥XX | Actual trades |
| 税费 (Taxes) | ¥XX | |
| 其他费用 | ¥XX | |
| Total accrued expenses |
Reconciliation checklist:
| Item | Portfolio System | Custodian | Difference | Resolved |
|---|---|---|---|---|
| Securities holdings | ||||
| Cash balance | ||||
| Accrued income | ||||
| Accrued expenses | ||||
| Total NAV |
Common reconciling items:
Performance metrics:
| Metric | Period Return | Annualized |
|---|---|---|
| Portfolio return | X.XX% | X.XX% |
| Benchmark return | X.XX% | X.XX% |
| Active return | X.XX% | X.XX% |
| Volatility | X.XX% | X.XX% |
| Sharpe ratio | X.XX | |
| Max drawdown | X.XX% | |
| Best period | X.XX% | |
| Worst period | X.XX% |
Fund compliance (China):
| Check | Requirement | Status |
|---|---|---|
| 投资范围 | Within mandate | |
| 投资比例 | Per fund contract | |
| 集中度 | Single stock limit | |
| 流动性 | Liquid assets ratio | |
| 杠杆率 | Leverage limits | |
| 关联交易 | Within limits | |
| 估值方法 | Per regulations |
NAV report format:
【净值报告】[Fund Name] [Date]
报告日期: YYYY年MM月DD日
单位净值: ¥X.XXXX
累计净值: ¥X.XXXX
日涨跌幅: +/-X.XX%
资产组合:
股票投资: ¥XX亿 (XX%)
债券投资: ¥XX亿 (XX%)
现金及等价物: ¥XX亿 (XX%)
其他: ¥XX亿 (XX%)
合计: ¥XX亿
净值计算人: _________
复核人: _________
| Type | Regulation | Valuation |
|---|---|---|
| 公募基金 (Public fund) | 证监会 | Daily NAV |
| 私募基金 (Private fund) | 中基协 | Weekly/Monthly |
| 券商资管 | 证监会 | Per contract |
| 信托计划 | 银保监会 | Per contract |
| 保险资管 | 银保监会 | Per contract |
| Standard | Source |
|---|---|
| 基金会计核算 | 财政部 / 证监会 |
| 估值指引 | 中基协 AMAC |
| 证券投资基金 | 基金合同 |
| 托管协议 | 托管行 |
| Issue | Resolution |
|---|---|
| 停牌股票估值 | AMAC guidelines |
| 汇率折算 | PBOC rate |
| 费用计提 | Per fund contract |
| 分红处理 | Ex-dividend adjustment |
Before finalizing:
Provides UI/UX resources: 50+ styles, color palettes, font pairings, guidelines, charts for web/mobile across React, Next.js, Vue, Svelte, Tailwind, React Native, Flutter. Aids planning, building, reviewing interfaces.
Fetches up-to-date documentation from Context7 for libraries and frameworks like React, Next.js, Prisma. Use for setup questions, API references, and code examples.
npx claudepluginhub jwangkun/claude-for-financial-services-cn --plugin fund-admin