How this skill is triggered — by the user, by Claude, or both
Slash command
/cps-mar:marThe summary Claude sees in its skill listing — used to decide when to auto-load this skill
---
Code: MAR Full Name: Maritime Industry Solutions Fee Modifier: 1.15 Description: Port operations, fleet management, maritime compliance (IMO, MARPOL, SOLAS)
| # | Skill | Command | Purpose | Status |
|---|---|---|---|---|
| 1 | Port Operations Assessment | /mar-port-ops | Assess port operations efficiency | ✅ BUILT |
| 2 | Environmental Risk Assessment | /mar-env-risk | Maritime environmental risk assessment | ✅ BUILT |
| 3 | Fleet Management Analysis | /mar-fleet | Analyze fleet management efficiency | NEW |
| 4 | IMO Compliance Check | /mar-imo | Check IMO compliance status | NEW |
| 5 | MARPOL Gap Analysis | /mar-marpol | MARPOL compliance gap analysis | NEW |
| 6 | SOLAS Compliance | /mar-solas | SOLAS safety compliance check | NEW |
| 7 | Terminal Capacity Planning | /mar-capacity | Plan terminal capacity | NEW |
| 8 | Vessel Traffic Analysis | /mar-traffic | Analyze vessel traffic patterns | NEW |
| 9 | BOT/PPP Feasibility | /mar-bot-feasibility | Maritime BOT project feasibility | NEW |
/mar-port-opsStatus: ✅ Already built as separate skill file
See: .claude/skills/maritime-port-operations/SKILL.md
/mar-env-riskStatus: ✅ Already built as separate skill file
See: .claude/skills/maritime-environmental-risk/SKILL.md
/mar-fleetAnalyze fleet management efficiency including vessel utilization, maintenance, crewing, and operational performance.
fleet_owner: "Company Name"
fleet_profile:
total_vessels: 25
vessel_types:
- type: "Container"
count: 10
avg_age: 8
capacity_teu: 4500
- type: "Bulk Carrier"
count: 15
avg_age: 12
capacity_dwt: 75000
operational_areas:
- "Mediterranean"
- "Red Sea"
- "Arabian Gulf"
current_performance:
utilization_rate: 75
voyage_days: 280
port_days: 85
analysis_focus:
- "Vessel utilization"
- "Maintenance efficiency"
- "Crewing optimization"
- "Fuel consumption"
- "Commercial performance"
| Dimension | Key Metrics | Target Range |
|---|---|---|
| Utilization | Sea days, port days, idle days | > 85% utilization |
| Maintenance | MTBF, PMS compliance, dry dock efficiency | > 95% PMS |
| Crewing | Manning efficiency, certification, retention | < 10% turnover |
| Fuel | Consumption vs design, CII rating | Top quartile |
| Commercial | TCE, voyage margin, fixture rate | Above market |
| KPI | Formula | Benchmark |
|---|---|---|
| Fleet Utilization | (Sea Days + Port Days) / Calendar Days | > 90% |
| Voyage Efficiency | Revenue Days / Available Days | > 85% |
| Technical Availability | Operating Days / Calendar Days | > 98% |
| PMS Compliance | Completed Tasks / Scheduled Tasks | > 95% |
| Crew Stability | Retained Crew / Total Crew | > 90% |
| Fuel Efficiency | MT/Nautical Mile | Vs design |
# Fleet Management Assessment
## [Fleet Owner Name]
### Assessment Date: [Date]
## Executive Summary
**Overall Fleet Health:** [Excellent|Good|Fair|Poor]
**Fleet Utilization:** [X]%
**Technical Availability:** [X]%
**Key Issues:** [Count]
**Optimization Potential:** $[X]M annually
## Fleet Profile
### Fleet Composition
| Vessel Type | Count | Avg Age | Avg Capacity | Total Capacity |
|-------------|-------|---------|--------------|----------------|
| Container | [#] | [Yrs] | [TEU] | [TEU] |
| Bulk Carrier | [#] | [Yrs] | [DWT] | [DWT] |
| Tanker | [#] | [Yrs] | [DWT] | [DWT] |
| **Total** | [#] | [Yrs] | - | - |
### Fleet Age Profile
| Age Range | Count | % of Fleet | Condition |
|-----------|-------|------------|-----------|
| 0-5 years | [#] | [%] | [Good/Fair/Poor] |
| 5-10 years | [#] | [%] | [Good/Fair/Poor] |
| 10-15 years | [#] | [%] | [Good/Fair/Poor] |
| 15+ years | [#] | [%] | [Good/Fair/Poor] |
### Trading Areas
| Region | Vessels | % of Fleet | Revenue Share |
|--------|---------|------------|---------------|
| [Region] | [#] | [%] | [%] |
## Operational Performance
### Utilization Analysis
| Metric | Current | Target | Gap | Benchmark |
|--------|---------|--------|-----|-----------|
| Sea Days | [Days] | [Days] | [+/-] | [Benchmark] |
| Port Days | [Days] | [Days] | [+/-] | [Benchmark] |
| Idle Days | [Days] | [Days] | [+/-] | [Benchmark] |
| Utilization Rate | [%] | [%] | [+/-] | [Benchmark] |
### Utilization by Vessel
| Vessel | Type | Utilization | Days Idle | Issue |
|--------|------|-------------|-----------|-------|
| [Name] | [Type] | [%] | [Days] | [Issue] |
### Voyage Performance
| Metric | Current | Target | Industry Avg |
|--------|---------|--------|--------------|
| Avg Voyage Duration | [Days] | [Days] | [Days] |
| Port Turnaround | [Hours] | [Hours] | [Hours] |
| Ballast Ratio | [%] | [%] | [%] |
| Voyage Efficiency | [%] | [%] | [%] |
## Technical Performance
### Maintenance Metrics
| Metric | Current | Target | Trend |
|--------|---------|--------|-------|
| PMS Compliance | [%] | 95% | [↑↓→] |
| Overdue Work Orders | [#] | 0 | [↑↓→] |
| Critical Defects | [#] | 0 | [↑↓→] |
| Technical Availability | [%] | 98% | [↑↓→] |
### Dry Dock Performance
| Vessel | Last Dry Dock | Next Due | Days in Dock | Budget vs Actual |
|--------|---------------|----------|--------------|------------------|
| [Name] | [Date] | [Date] | [Days] | [+/-]% |
### Class Status
| Vessel | Class Society | Survey Status | Next Survey |
|--------|---------------|---------------|-------------|
| [Name] | [Class] | [Current/Overdue] | [Date] |
## Crewing Analysis
### Manning Overview
| Category | Required | Actual | Variance |
|----------|----------|--------|----------|
| Officers | [#] | [#] | [+/-] |
| Ratings | [#] | [#] | [+/-] |
| Trainees | [#] | [#] | [+/-] |
| **Total** | [#] | [#] | [+/-] |
### Crew Metrics
| Metric | Current | Target | Benchmark |
|--------|---------|--------|-----------|
| Turnover Rate | [%] | < 10% | [%] |
| Certification Compliance | [%] | 100% | 100% |
| Training Hours/Crew | [Hrs] | [Target] | [Benchmark] |
| LTIF | [Rate] | 0 | [Industry] |
### Nationality Mix
| Nationality | Officers | Ratings | % of Fleet |
|-------------|----------|---------|------------|
| [Country] | [#] | [#] | [%] |
## Fuel Performance
### Consumption Analysis
| Vessel Type | Design | Actual | Variance | CII Rating |
|-------------|--------|--------|----------|------------|
| [Type] | [MT/day] | [MT/day] | [+/-]% | [A-E] |
### Fuel Cost Impact
| Factor | Impact | Annual Cost |
|--------|--------|-------------|
| Over-consumption | [MT] | $[X]M |
| Speed optimization | [Potential] | $[X]M |
| Hull condition | [Fouling %] | $[X]M |
### Environmental Compliance
| Metric | Current | 2026 Req | Status |
|--------|---------|----------|--------|
| Fleet CII Rating | [Avg] | [Target] | [On track/At risk] |
| Vessels A/B rated | [%] | 100% | [Gap] |
| EEXI Compliance | [%] | 100% | [Gap] |
## Commercial Performance
### Revenue Metrics
| Metric | Current | Target | Market |
|--------|---------|--------|--------|
| Avg TCE | $[X]/day | $[X]/day | $[X]/day |
| Voyage Margin | [%] | [%] | [%] |
| Charter Coverage | [%] | [%] | - |
### Charter Performance
| Charter Type | Vessels | Avg Rate | vs Market |
|--------------|---------|----------|-----------|
| Time Charter | [#] | $[X]/day | [+/-]% |
| Voyage Charter | [#] | $[X]/day | [+/-]% |
| Spot | [#] | $[X]/day | [+/-]% |
## Recommendations
### Quick Wins (0-6 months)
| # | Recommendation | Savings/Benefit | Effort |
|---|----------------|-----------------|--------|
| 1 | [Recommendation] | $[X]/year | [L/M/H] |
### Medium-term (6-12 months)
| # | Recommendation | Savings/Benefit | Effort |
|---|----------------|-----------------|--------|
| 1 | [Recommendation] | $[X]/year | [L/M/H] |
### Strategic (12+ months)
| # | Recommendation | Savings/Benefit | Effort |
|---|----------------|-----------------|--------|
| 1 | [Recommendation] | $[X]/year | [L/M/H] |
## Fleet Renewal Recommendations
| Vessel | Age | Condition | Recommendation | Timeline |
|--------|-----|-----------|----------------|----------|
| [Name] | [Yrs] | [G/F/P] | [Keep/Sell/Scrap] | [Date] |
## Implementation Roadmap
### Phase 1: Foundation
- Establish KPI tracking
- Address critical maintenance
- Crew retention program
### Phase 2: Optimization
- Fuel efficiency initiatives
- Voyage optimization
- Maintenance planning
### Phase 3: Transformation
- Fleet renewal strategy
- Digital fleet management
- Decarbonization pathway
/mar-imoComprehensive compliance assessment against International Maritime Organization conventions and regulations.
assessment_scope: "vessel|fleet|company"
entity_name: "Entity Name"
vessel_type: "cargo|tanker|passenger|offshore"
flag_state: "Country"
trading_areas:
- "International"
- "ECA zones"
conventions_focus:
- "SOLAS"
- "MARPOL"
- "STCW"
- "MLC"
- "ISM"
- "ISPS"
current_certifications:
- name: "SMC"
expiry: "2027-03-15"
status: "valid"
| Convention | Full Name | Focus |
|---|---|---|
| SOLAS | Safety of Life at Sea | Ship safety, construction, equipment |
| MARPOL | Marine Pollution | Environmental protection |
| STCW | Standards of Training, Certification | Seafarer competency |
| MLC | Maritime Labour Convention | Seafarer welfare |
| ISM | International Safety Management | Safety management systems |
| ISPS | International Ship & Port Security | Security measures |
| BWM | Ballast Water Management | Invasive species prevention |
| AFS | Anti-Fouling Systems | Harmful coatings prevention |
| Requirement | Convention | Effective Date | Impact |
|---|---|---|---|
| CII Ratings | MARPOL | 2023 | Annual rating A-E |
| EEXI | MARPOL | 2023 | Energy efficiency |
| Cyber Risk | ISM | 2021 | Cyber security |
| BWM Convention | BWM | 2024 | All vessels |
# IMO Compliance Assessment
## [Entity Name]
### Assessment Date: [Date]
## Executive Summary
**Overall Compliance Status:** [Compliant|Minor Deficiencies|Major Deficiencies]
**Conventions Assessed:** [Count]
**Compliant:** [Count]
**Deficiencies Found:** [Count]
**Critical Issues:** [Count]
## Entity Profile
| Attribute | Value |
|-----------|-------|
| Entity Type | [Vessel/Fleet/Company] |
| Flag State | [Country] |
| Classification Society | [Class] |
| ISM Company | [Company] |
| Trading Areas | [Areas] |
## Certificate Status
### Statutory Certificates
| Certificate | Issuing Authority | Issue Date | Expiry | Status |
|-------------|-------------------|------------|--------|--------|
| International Tonnage | [Authority] | [Date] | [N/A] | [Valid] |
| Safety Management (SMC) | [Authority] | [Date] | [Date] | [Status] |
| Document of Compliance (DOC) | [Authority] | [Date] | [Date] | [Status] |
| ISSC | [Authority] | [Date] | [Date] | [Status] |
| Load Line | [Authority] | [Date] | [Date] | [Status] |
| IOPP | [Authority] | [Date] | [Date] | [Status] |
| AFS | [Authority] | [Date] | [Date] | [Status] |
| BWM | [Authority] | [Date] | [Date] | [Status] |
### Class Certificates
| Certificate | Class Society | Issue Date | Expiry | Status |
|-------------|---------------|------------|--------|--------|
| Class Certificate | [Class] | [Date] | [Date] | [Status] |
| Safety Equipment | [Class] | [Date] | [Date] | [Status] |
| Safety Construction | [Class] | [Date] | [Date] | [Status] |
| Safety Radio | [Class] | [Date] | [Date] | [Status] |
## Convention Compliance Assessment
### SOLAS Compliance
#### Chapter Overview
| Chapter | Subject | Status | Deficiencies |
|---------|---------|--------|--------------|
| I | General Provisions | [C/NC] | [#] |
| II-1 | Construction - Subdivision | [C/NC] | [#] |
| II-2 | Fire Protection | [C/NC] | [#] |
| III | Life-Saving Appliances | [C/NC] | [#] |
| IV | Radio Communications | [C/NC] | [#] |
| V | Safety of Navigation | [C/NC] | [#] |
| VI | Carriage of Cargoes | [C/NC] | [#] |
| VII | Dangerous Goods | [C/NC] | [#] |
| IX | ISM Code | [C/NC] | [#] |
| XI-1 | Ship Safety | [C/NC] | [#] |
| XI-2 | ISPS Code | [C/NC] | [#] |
#### SOLAS Deficiencies
| # | Chapter | Requirement | Finding | Severity | Deadline |
|---|---------|-------------|---------|----------|----------|
| 1 | [Ch] | [Requirement] | [Finding] | [Critical/Major/Minor] | [Date] |
---
### MARPOL Compliance
#### Annex Overview
| Annex | Subject | Applicable | Status | Deficiencies |
|-------|---------|------------|--------|--------------|
| I | Oil Pollution | [Y/N] | [C/NC] | [#] |
| II | Noxious Liquid Substances | [Y/N] | [C/NC] | [#] |
| III | Harmful Substances (Packaged) | [Y/N] | [C/NC] | [#] |
| IV | Sewage | [Y/N] | [C/NC] | [#] |
| V | Garbage | [Y/N] | [C/NC] | [#] |
| VI | Air Pollution | [Y/N] | [C/NC] | [#] |
#### EEXI & CII Status
| Metric | Required | Actual | Status |
|--------|----------|--------|--------|
| Attained EEXI | [Value] | [Value] | [Compliant/Non-compliant] |
| Current CII Rating | [A-E] | [Rating] | [On track/At risk] |
| Required CII (2026) | [Value] | [Projected] | [On track/At risk] |
#### MARPOL Deficiencies
| # | Annex | Requirement | Finding | Severity | Deadline |
|---|-------|-------------|---------|----------|----------|
| 1 | [Annex] | [Requirement] | [Finding] | [Severity] | [Date] |
---
### STCW Compliance
| Requirement | Status | Finding |
|-------------|--------|---------|
| Manning requirements | [C/NC] | [Finding] |
| Officer certificates | [C/NC] | [Finding] |
| Rating certificates | [C/NC] | [Finding] |
| Training records | [C/NC] | [Finding] |
| Rest hour compliance | [C/NC] | [Finding] |
---
### MLC Compliance
| Area | Status | Finding |
|------|--------|---------|
| Seafarer employment agreements | [C/NC] | [Finding] |
| Wages | [C/NC] | [Finding] |
| Hours of work/rest | [C/NC] | [Finding] |
| Accommodation | [C/NC] | [Finding] |
| Medical care | [C/NC] | [Finding] |
| Complaint procedures | [C/NC] | [Finding] |
---
### ISM Code Compliance
| Element | Status | Finding |
|---------|--------|---------|
| Safety & environmental policy | [C/NC] | [Finding] |
| Company responsibilities | [C/NC] | [Finding] |
| Designated Person Ashore | [C/NC] | [Finding] |
| Master's responsibility | [C/NC] | [Finding] |
| Resources and personnel | [C/NC] | [Finding] |
| Shipboard operations | [C/NC] | [Finding] |
| Emergency preparedness | [C/NC] | [Finding] |
| Reporting non-conformities | [C/NC] | [Finding] |
| Maintenance | [C/NC] | [Finding] |
| Documentation | [C/NC] | [Finding] |
| Internal audits | [C/NC] | [Finding] |
| Management review | [C/NC] | [Finding] |
---
### ISPS Code Compliance
| Requirement | Status | Finding |
|-------------|--------|---------|
| Ship Security Assessment | [C/NC] | [Finding] |
| Ship Security Plan | [C/NC] | [Finding] |
| Ship Security Officer | [C/NC] | [Finding] |
| Security training | [C/NC] | [Finding] |
| Security drills | [C/NC] | [Finding] |
| Security equipment | [C/NC] | [Finding] |
## Deficiency Summary
### By Severity
| Severity | Count | Required Action |
|----------|-------|-----------------|
| Critical | [#] | Immediate rectification |
| Major | [#] | Within 30 days |
| Minor | [#] | Within 90 days |
| Observation | [#] | Noted for improvement |
### By Convention
| Convention | Critical | Major | Minor | Total |
|------------|----------|-------|-------|-------|
| SOLAS | [#] | [#] | [#] | [#] |
| MARPOL | [#] | [#] | [#] | [#] |
| STCW | [#] | [#] | [#] | [#] |
| ISM | [#] | [#] | [#] | [#] |
## Corrective Action Plan
| # | Deficiency | Corrective Action | Owner | Due Date | Status |
|---|------------|-------------------|-------|----------|--------|
| 1 | [Deficiency] | [Action] | [Owner] | [Date] | [Status] |
## Upcoming Requirements
| Requirement | Convention | Effective Date | Current Status | Action Needed |
|-------------|------------|----------------|----------------|---------------|
| [Requirement] | [Conv] | [Date] | [Ready/Not Ready] | [Action] |
## Recommendations
### Critical (Immediate)
1. [Recommendation]
### High Priority (30 days)
1. [Recommendation]
### Medium Priority (90 days)
1. [Recommendation]
/mar-marpolDetailed gap analysis specifically for MARPOL (International Convention for the Prevention of Pollution from Ships) compliance.
assessment_scope: "vessel|fleet"
vessel_details:
name: "Vessel Name"
type: "tanker|bulk|container|passenger"
flag: "Country"
gross_tonnage: 50000
dwt: 80000
built: 2015
annexes_applicable:
- annex_i: true
- annex_ii: false
- annex_iii: true
- annex_iv: true
- annex_v: true
- annex_vi: true
trading_areas:
- "ECA zones"
- "International waters"
| Annex | Subject | Applicability |
|---|---|---|
| I | Oil | All ships |
| II | NLS | Chemical tankers |
| III | Harmful substances | Ships carrying packaged goods |
| IV | Sewage | Ships ≥ 400 GT or 15+ persons |
| V | Garbage | All ships |
| VI | Air pollution | All ships |
# MARPOL Gap Analysis
## [Vessel/Fleet Name]
### Assessment Date: [Date]
## Executive Summary
**Overall MARPOL Compliance:** [X]%
**Applicable Annexes:** [Count]
**Gaps Identified:** [Count]
**Critical Gaps:** [Count]
**Estimated Remediation Cost:** $[X]
## Vessel/Fleet Profile
| Attribute | Value |
|-----------|-------|
| Vessel Name | [Name] |
| IMO Number | [Number] |
| Vessel Type | [Type] |
| Flag State | [Flag] |
| Gross Tonnage | [GT] |
| Built | [Year] |
## Annex Applicability Matrix
| Annex | Subject | Applicable | Rationale |
|-------|---------|------------|-----------|
| I | Oil | [Y/N] | [Reason] |
| II | NLS | [Y/N] | [Reason] |
| III | Harmful Substances | [Y/N] | [Reason] |
| IV | Sewage | [Y/N] | [Reason] |
| V | Garbage | [Y/N] | [Reason] |
| VI | Air Pollution | [Y/N] | [Reason] |
## Annex I - Oil Pollution
### Certificate Status
| Certificate | Required | Available | Expiry | Status |
|-------------|----------|-----------|--------|--------|
| IOPP Certificate | [Y/N] | [Y/N] | [Date] | [Valid/Expired] |
### Equipment & Systems
| Requirement | Standard | Current Status | Gap |
|-------------|----------|----------------|-----|
| Oily Water Separator | 15 ppm | [Status] | [Y/N] |
| Oil Discharge Monitor | Reg 14 | [Status] | [Y/N] |
| Oil Record Book | Part I | [Status] | [Y/N] |
| Shipboard Oil Pollution Emergency Plan | Required | [Status] | [Y/N] |
| Double hull (tankers) | Reg 19 | [Status] | [Y/N] |
### Operational Compliance
| Requirement | Compliance | Evidence |
|-------------|------------|----------|
| Oil Record Book entries | [C/NC] | [Evidence] |
| Discharge limits (15 ppm) | [C/NC] | [Evidence] |
| No discharge in special areas | [C/NC] | [Evidence] |
### Gaps Identified
| # | Gap | Severity | Remediation | Cost |
|---|-----|----------|-------------|------|
| 1 | [Gap] | [Crit/Maj/Min] | [Action] | $[X] |
---
## Annex IV - Sewage
### Certificate Status
| Certificate | Required | Available | Status |
|-------------|----------|-----------|--------|
| ISPP Certificate | [Y/N] | [Y/N] | [Status] |
### Equipment & Systems
| Requirement | Standard | Current Status | Gap |
|-------------|----------|----------------|-----|
| Sewage Treatment Plant | Res. MEPC.227(64) | [Status] | [Y/N] |
| Holding Tank | If no STP | [Status] | [Y/N] |
| Discharge connection | Standard | [Status] | [Y/N] |
### Operational Compliance
| Requirement | Compliance | Evidence |
|-------------|------------|----------|
| STP operational | [C/NC] | [Evidence] |
| Discharge limits | [C/NC] | [Evidence] |
| Records maintained | [C/NC] | [Evidence] |
---
## Annex V - Garbage
### Garbage Management Plan
| Element | Required | Status |
|---------|----------|--------|
| Garbage Management Plan | Yes | [Available/Missing] |
| Garbage Record Book | Yes | [Available/Missing] |
| Placards displayed | Yes | [Available/Missing] |
### Discharge Provisions
| Garbage Type | Discharge Permitted | Current Practice | Compliant |
|--------------|---------------------|------------------|-----------|
| Food waste | Outside special areas, >12nm | [Practice] | [Y/N] |
| Cargo residues | Category dependent | [Practice] | [Y/N] |
| Plastics | NEVER | [Practice] | [Y/N] |
---
## Annex VI - Air Pollution
### Certificate Status
| Certificate | Required | Available | Status |
|-------------|----------|-----------|--------|
| IAPP Certificate | Yes | [Y/N] | [Status] |
| IEE Certificate | Yes | [Y/N] | [Status] |
| SEEMP | Yes | [Y/N] | [Status] |
### Fuel Requirements
| Requirement | Standard | Current | Compliant |
|-------------|----------|---------|-----------|
| Global Sulphur Cap | 0.50% | [%] | [Y/N] |
| ECA Sulphur | 0.10% | [%] | [Y/N] |
| Fuel oil sampling | Required | [Status] | [Y/N] |
| BDN retention | 3 years | [Status] | [Y/N] |
### Energy Efficiency
| Metric | Required | Attained | Status |
|--------|----------|----------|--------|
| EEXI | [Value] | [Value] | [Compliant/Gap] |
| CII Rating | [Target] | [Rating] | [Compliant/At Risk] |
### EEXI Compliance Options (if gap)
| Option | Technical Feasibility | Cost | Speed Impact |
|--------|----------------------|------|--------------|
| EPL | [H/M/L] | $[X] | [Knots] |
| Shaft Generator | [H/M/L] | $[X] | N/A |
| WASP | [H/M/L] | $[X] | N/A |
### CII Improvement Options
| Option | Estimated Improvement | Cost | Payback |
|--------|----------------------|------|---------|
| Hull coating | [%] | $[X] | [Years] |
| Propeller optimization | [%] | $[X] | [Years] |
| Speed reduction | [%] | $[X] | N/A |
---
## Gap Summary
### By Annex
| Annex | Critical | Major | Minor | Total |
|-------|----------|-------|-------|-------|
| I | [#] | [#] | [#] | [#] |
| IV | [#] | [#] | [#] | [#] |
| V | [#] | [#] | [#] | [#] |
| VI | [#] | [#] | [#] | [#] |
| **Total** | [#] | [#] | [#] | [#] |
## Remediation Plan
| # | Gap | Annex | Action | Cost | Timeline |
|---|-----|-------|--------|------|----------|
| 1 | [Gap] | [Ann] | [Action] | $[X] | [Date] |
### Total Remediation Cost
| Category | Cost |
|----------|------|
| Equipment | $[X] |
| Installation | $[X] |
| Certification | $[X] |
| **Total** | $[X] |
## Recommendations
1. [Recommendation]
2. [Recommendation]
/mar-solasComprehensive SOLAS (Safety of Life at Sea) compliance assessment covering construction, equipment, operations, and safety management.
vessel_name: "Vessel Name"
vessel_type: "cargo|passenger|tanker|bulk"
vessel_details:
gross_tonnage: 50000
length: 200
built: 2015
flag: "Country"
class: "Classification Society"
assessment_focus:
- "Life-saving appliances"
- "Fire protection"
- "Navigation"
- "Radio communications"
- "ISM Code"
- "ISPS Code"
| Chapter | Subject | Key Requirements |
|---|---|---|
| I | General | Application, surveys, certificates |
| II-1 | Construction | Subdivision, stability, machinery |
| II-2 | Fire Protection | Detection, suppression, structural |
| III | Life-Saving | Lifeboats, rafts, PPE |
| IV | Radio | GMDSS, communications |
| V | Navigation | Equipment, routeing, reporting |
| VI | Cargoes | Grain, dangerous goods |
| VII | Dangerous Goods | Classification, segregation |
| IX | ISM Code | Safety management |
| XI-1 | Ship Safety | Surveys, PSC |
| XI-2 | ISPS Code | Security |
# SOLAS Compliance Assessment
## [Vessel Name]
### Assessment Date: [Date]
## Executive Summary
**Overall SOLAS Compliance:** [X]%
**Chapters Assessed:** [Count]
**Deficiencies:** [Count]
**Critical Safety Issues:** [Count]
## Vessel Profile
| Attribute | Value |
|-----------|-------|
| Vessel Name | [Name] |
| IMO Number | [Number] |
| Call Sign | [Sign] |
| Vessel Type | [Type] |
| Flag State | [Flag] |
| Classification | [Class] |
| Gross Tonnage | [GT] |
| Built | [Year] |
| Keel Laid | [Date] |
## Certificate Status
| Certificate | Required | Issued | Expiry | Status |
|-------------|----------|--------|--------|--------|
| Cargo Ship Safety Construction | Yes | [Date] | [Date] | [Valid] |
| Cargo Ship Safety Equipment | Yes | [Date] | [Date] | [Valid] |
| Cargo Ship Safety Radio | Yes | [Date] | [Date] | [Valid] |
| Safety Management Certificate | Yes | [Date] | [Date] | [Valid] |
| International Ship Security | Yes | [Date] | [Date] | [Valid] |
## Chapter-by-Chapter Assessment
### Chapter II-1: Construction - Subdivision and Stability
| Requirement | Regulation | Status | Finding |
|-------------|------------|--------|---------|
| Subdivision & stability info | Reg 5-1 | [C/NC] | [Finding] |
| Intact stability | Reg 22 | [C/NC] | [Finding] |
| Damage stability | Reg 25 | [C/NC] | [Finding] |
| Watertight doors | Reg 13 | [C/NC] | [Finding] |
| Bilge pumping | Reg 35 | [C/NC] | [Finding] |
| Machinery installations | Reg 26-41 | [C/NC] | [Finding] |
| Steering gear | Reg 29 | [C/NC] | [Finding] |
### Chapter II-2: Fire Protection
| Requirement | Regulation | Status | Finding |
|-------------|------------|--------|---------|
| Structural fire protection | Reg 9 | [C/NC] | [Finding] |
| Fire detection | Reg 7 | [C/NC] | [Finding] |
| Fire extinction | Reg 10 | [C/NC] | [Finding] |
| Fire-fighting equipment | Reg 10 | [C/NC] | [Finding] |
| Fire control plan | Reg 15 | [C/NC] | [Finding] |
| Fireman's outfit | Reg 10.10 | [C/NC] | [Finding] |
| Fire drills | Reg 15 | [C/NC] | [Finding] |
#### Fire Equipment Inventory
| Equipment | Required | Onboard | Condition | Expiry |
|-----------|----------|---------|-----------|--------|
| Fire extinguishers | [#] | [#] | [G/F/P] | [Date] |
| Fire hoses | [#] | [#] | [G/F/P] | - |
| Fireman's outfits | [#] | [#] | [G/F/P] | [Date] |
| BA sets | [#] | [#] | [G/F/P] | [Date] |
| Fixed CO2 system | [Y/N] | [Y/N] | [G/F/P] | [Date] |
### Chapter III: Life-Saving Appliances
| Requirement | Regulation | Status | Finding |
|-------------|------------|--------|---------|
| Lifeboats | Reg 31 | [C/NC] | [Finding] |
| Life rafts | Reg 31 | [C/NC] | [Finding] |
| Rescue boats | Reg 31.1 | [C/NC] | [Finding] |
| Life jackets | Reg 32 | [C/NC] | [Finding] |
| Immersion suits | Reg 32.3 | [C/NC] | [Finding] |
| Lifebuoys | Reg 32 | [C/NC] | [Finding] |
| Line throwing apparatus | Reg 32 | [C/NC] | [Finding] |
| Muster list | Reg 37 | [C/NC] | [Finding] |
| Drills & training | Reg 19 | [C/NC] | [Finding] |
#### LSA Inventory
| Equipment | Required | Onboard | Capacity | Service Due |
|-----------|----------|---------|----------|-------------|
| Lifeboats | [#] | [#] | [Persons] | [Date] |
| Life rafts | [#] | [#] | [Persons] | [Date] |
| Life jackets | [#] | [#] | - | [Date] |
| Immersion suits | [#] | [#] | - | [Date] |
| Lifebuoys | [#] | [#] | - | - |
| EPIRB | [#] | [#] | - | [Date] |
| SART | [#] | [#] | - | [Date] |
### Chapter IV: Radio Communications (GMDSS)
| Requirement | Regulation | Status | Finding |
|-------------|------------|--------|---------|
| Radio installations | Reg 6-12 | [C/NC] | [Finding] |
| VHF radio | Reg 7.1 | [C/NC] | [Finding] |
| MF radio | Reg 9 | [C/NC] | [Finding] |
| EPIRB | Reg 7.1 | [C/NC] | [Finding] |
| SART | Reg 7.1 | [C/NC] | [Finding] |
| Navtex | Reg 7.1 | [C/NC] | [Finding] |
| Inmarsat | Reg 10 | [C/NC] | [Finding] |
| Radio log | Reg 17 | [C/NC] | [Finding] |
### Chapter V: Safety of Navigation
| Requirement | Regulation | Status | Finding |
|-------------|------------|--------|---------|
| Voyage planning | Reg 34 | [C/NC] | [Finding] |
| Nautical publications | Reg 27 | [C/NC] | [Finding] |
| Navigational equipment | Reg 19 | [C/NC] | [Finding] |
| AIS | Reg 19.2 | [C/NC] | [Finding] |
| VDR | Reg 20 | [C/NC] | [Finding] |
| LRIT | Reg 19-1 | [C/NC] | [Finding] |
| ECDIS | Reg 19.2 | [C/NC] | [Finding] |
| Radar | Reg 19.2 | [C/NC] | [Finding] |
| Bridge visibility | Reg 22 | [C/NC] | [Finding] |
### Chapter IX: ISM Code
| Element | Status | Finding |
|---------|--------|---------|
| Safety & environmental policy | [C/NC] | [Finding] |
| Company responsibilities | [C/NC] | [Finding] |
| DPA designated | [C/NC] | [Finding] |
| Master's authority | [C/NC] | [Finding] |
| Resources & personnel | [C/NC] | [Finding] |
| Shipboard operations | [C/NC] | [Finding] |
| Emergency preparedness | [C/NC] | [Finding] |
| Non-conformity reporting | [C/NC] | [Finding] |
| Maintenance | [C/NC] | [Finding] |
| Documentation | [C/NC] | [Finding] |
| Internal audits | [C/NC] | [Finding] |
| Management review | [C/NC] | [Finding] |
### Chapter XI-2: ISPS Code
| Requirement | Status | Finding |
|-------------|--------|---------|
| Ship Security Assessment | [C/NC] | [Finding] |
| Ship Security Plan | [C/NC] | [Finding] |
| Ship Security Officer | [C/NC] | [Finding] |
| CSO designated | [C/NC] | [Finding] |
| Security levels procedures | [C/NC] | [Finding] |
| Security training | [C/NC] | [Finding] |
| Security drills | [C/NC] | [Finding] |
| Security records | [C/NC] | [Finding] |
## Deficiency Summary
| Chapter | Critical | Major | Minor | Observations |
|---------|----------|-------|-------|--------------|
| II-1 | [#] | [#] | [#] | [#] |
