Stats
Actions
Tags
How this skill is triggered — by the user, by Claude, or both
Slash command
/cps-ind-maritime:maritimeThe summary Claude sees in its skill listing — used to decide when to auto-load this skill
---
Provides maritime-specific context for consulting engagements including regulatory frameworks, port operations, shipping logistics, and industry considerations.
| Characteristic | Description |
|---|---|
| Regulatory Environment | International (IMO) + Flag State + Port State |
| Operations Scope | Global, multi-jurisdictional |
| Asset Intensity | High (vessels, terminals, equipment) |
| Weather Dependency | Route and schedule flexibility required |
| Supply Chain Role | Critical global trade infrastructure |
| Safety Focus | Crew safety, cargo security, environmental |
| Function | Description |
|---|---|
| Vessel Traffic Services | Traffic management, pilotage |
| Terminal Operations | Container/cargo handling |
| Berth Management | Scheduling, allocation |
| Gate Operations | Truck processing |
| Yard Management | Container positioning |
| Customs/Clearance | Documentation, inspections |
| Function | Description |
|---|---|
| Fleet Management | Vessel scheduling, maintenance |
| Voyage Planning | Route optimization, bunker planning |
| Cargo Operations | Loading, stowage, discharge |
| Crew Management | Manning, certification, rotation |
| Technical Management | Maintenance, dry-docking |
| Commercial Operations | Chartering, freight |
| System | Acronym | Purpose |
|---|---|---|
| Terminal Operating System | TOS | Container terminal management |
| Port Community System | PCS | Stakeholder data exchange |
| Vessel Traffic Service | VTS | Traffic monitoring |
| Gate Operating System | GOS | Truck processing |
| Yard Management | - | Container positioning |
| System | Purpose |
|---|---|
| Fleet Management | Vessel tracking, performance |
| Planned Maintenance | Equipment maintenance |
| Crew Management | Manning, certification |
| Voyage Management | Route planning, fuel |
| Cargo Management | Booking, documentation |
| Standard | Use |
|---|---|
| UN/EDIFACT | Electronic data interchange |
| BAPLIE | Container stowage |
| COPARN | Container announcements |
| IFTMIN | Shipping instructions |
| AIS | Automatic Identification System |
| Term | Definition |
|---|---|
| TEU | Twenty-foot Equivalent Unit |
| DWT | Deadweight Tonnage |
| LOA | Length Overall |
| Draft | Vessel depth in water |
| Berth | Vessel parking position |
| Quay | Wharf structure |
| STS | Ship-to-Shore crane |
| RTG | Rubber-Tired Gantry |
| ASC | Automated Stacking Crane |
| Dwell Time | Container time at terminal |
| Turnaround | Vessel time in port |
| Bunker | Ship fuel |
See references/ folder for:
Creates, edits, and optimizes skills for Claude Code, including drafting, evaluating with test prompts, iterating on performance, and improving skill descriptions for better triggering accuracy.
npx claudepluginhub hossamdaoud83/cps-plugins-official --plugin cps-ind-maritime