Stats
Actions
Tags
How this skill is triggered — by the user, by Claude, or both
Slash command
/cps-ind-finserv:financial-servicesThe summary Claude sees in its skill listing — used to decide when to auto-load this skill
---
Provides financial services context for consulting engagements including regulatory frameworks, core systems, risk management, and industry considerations.
| Characteristic | Description |
|---|---|
| Regulatory Intensity | Heavily regulated, multiple supervisors |
| Risk Culture | Risk management embedded in operations |
| Data Sensitivity | PII, financial data, transaction records |
| Technology Dependency | Real-time processing, high availability |
| Competitive Dynamics | Traditional vs. fintech disruption |
| Trust Imperative | Reputation and customer trust critical |
| Regulator | Scope |
|---|---|
| OCC | National banks |
| Federal Reserve | Bank holding companies, state member banks |
| FDIC | Deposit insurance, state non-member banks |
| CFPB | Consumer financial protection |
| State Regulators | State-chartered institutions |
| Regulator | Scope |
|---|---|
| SEC | Securities markets, investment advisers |
| FINRA | Broker-dealers |
| CFTC | Derivatives, commodities |
| State Securities | Blue sky laws |
| Regulation | Focus |
|---|---|
| Basel III/IV | Capital requirements |
| Dodd-Frank | Systemic risk, consumer protection |
| BSA/AML | Anti-money laundering |
| GLBA | Privacy |
| SOX | Financial reporting controls |
| PCI-DSS | Payment card security |
| System | Purpose |
|---|---|
| Core Banking Platform | Account management, transactions |
| Payments Hub | Payment processing, clearing |
| Lending Platform | Loan origination, servicing |
| Treasury Management | Cash, liquidity management |
| Trade Finance | Letters of credit, guarantees |
| System | Purpose |
|---|---|
| Trading Platform | Order execution |
| Risk Management | VaR, exposure monitoring |
| Portfolio Management | Investment tracking |
| Settlement | Trade settlement, custody |
| Market Data | Pricing, analytics |
| System | Purpose |
|---|---|
| Policy Administration | Policy lifecycle |
| Claims Management | Claims processing |
| Underwriting | Risk assessment |
| Actuarial | Pricing, reserving |
| Agency Management | Distribution |
| System | Purpose |
|---|---|
| CRM | Customer relationship |
| Data Warehouse | Analytics, reporting |
| GRC | Governance, risk, compliance |
| Document Management | Records, workflow |
| HR/Finance | Back office operations |
| Term | Definition |
|---|---|
| AUM | Assets Under Management |
| NIM | Net Interest Margin |
| NPL | Non-Performing Loans |
| LTV | Loan-to-Value |
| CAR | Capital Adequacy Ratio |
| VaR | Value at Risk |
| KYC | Know Your Customer |
| AML | Anti-Money Laundering |
| MRA | Matter Requiring Attention |
| MRIA | Matter Requiring Immediate Attention |
See references/ folder for:
npx claudepluginhub hossamdaoud83/cps-plugins-official --plugin cps-ind-finservCreates, edits, and optimizes skills for Claude Code, including drafting, evaluating with test prompts, iterating on performance, and improving skill descriptions for better triggering accuracy.