From seo-suite
CRO analysis for landing pages evaluating headline clarity, CTA placement, trust signals, mobile friction, and conversion killers. Use when uploading a landing page screenshot, pasting a URL for review, requesting conversion rate optimization feedback, or auditing page effectiveness prioritized by impact.
How this skill is triggered — by the user, by Claude, or both
Slash command
/seo-suite:landing-page-auditThe summary Claude sees in its skill listing — used to decide when to auto-load this skill
Systematic conversion rate optimization analysis with prioritized recommendations.
Systematic conversion rate optimization analysis with prioritized recommendations.
Test headlines against these proven frameworks:
| Framework | Structure | Example |
|---|---|---|
| 4U's | Urgent + Unique + Useful + Ultra-specific | "Double Your Sales in 30 Days" |
| AIDA | Attention → Interest → Desire → Action | Pattern through page sections |
| PAS | Problem → Agitate → Solution | Lead with pain, twist knife, offer relief |
| BAB | Before → After → Bridge | Show transformation |
| Location | Purpose |
|---|---|
| Hero section | Primary conversion, most visible |
| After value proposition | Reinforce after communicating value |
| After social proof | Convert after building trust |
| After features/benefits | Capture after educating |
| Sticky header/footer | Persistent access on long pages |
| Killer | Impact | Fix |
|---|---|---|
| Slow page load (>3s) | 7% drop per second | Optimize images, CDN |
| Ad/landing mismatch | Trust destroyed | Match headlines |
| Unclear value prop | Confusion = bounce | Clarify headline |
| Competing CTAs | Decision paralysis | One primary CTA |
| Too many form fields | Friction | Reduce to essentials |
| No trust signals | Skepticism | Add proof |
| Poor mobile experience | 50%+ traffic lost | Responsive design |
| CTA below fold | Invisible | Move up |
| Visual clutter | Overwhelm | Simplify |
| Weak CTA copy | No motivation | Action verbs + value |
## Landing Page Audit
**URL/Page**: [Identifier]
**Analysis Date**: [Date]
**Overall Score**: [X/100]
### Above-the-Fold Assessment
| Element | Present? | Effectiveness |
|---------|----------|---------------|
| Clear headline | ✅/❌ | [Score]/10 |
| Supporting subhead | ✅/❌ | [Score]/10 |
| Hero visual | ✅/❌ | [Score]/10 |
| Primary CTA visible | ✅/❌ | [Score]/10 |
| Trust signal | ✅/❌ | [Score]/10 |
### Headline Analysis
- **Current**: "[Quote]"
- **Framework Match**: [AIDA/PAS/BAB/4U's or None]
- **Issues**: [List]
- **Suggested Rewrite**: "[Improved version]"
### Conversion Killers Detected
| Issue | Severity | Impact | Fix |
|-------|----------|--------|-----|
| | 🔴/🟡/🟢 | High/Med/Low | |
### CTA Audit
| CTA | Location | Copy | Issues |
|-----|----------|------|--------|
| Primary | | | |
| Secondary | | | |
### Trust Signal Inventory
- [ ] Customer logos
- [ ] Testimonials
- [ ] Star ratings
- [ ] Case study mentions
- [ ] Certifications/awards
- [ ] Security badges
- [ ] Guarantee
### Priority Action Plan
| Priority | Fix | Expected Impact | Effort |
|----------|-----|-----------------|--------|
| 1 | | +X% conversion | Low/Med/High |
| 2 | | | |
| 3 | | | |
### Mobile Assessment
- [ ] Responsive layout
- [ ] Touch-friendly buttons (44px+)
- [ ] Readable text without zoom
- [ ] Fast load on 3G
- [ ] Form optimized for mobile
### Confidence Level: [HIGH/MEDIUM/LOW]
Input: [Screenshot of SaaS landing page with "We help businesses grow" headline, no visible CTA above fold, three testimonials at bottom]
Output:
## Landing Page Audit
**Overall Score**: 52/100
### Above-the-Fold Assessment
| Element | Present? | Effectiveness |
|---------|----------|---------------|
| Clear headline | ❌ | 3/10 - Too vague |
| Supporting subhead | ✅ | 5/10 |
| Hero visual | ✅ | 6/10 |
| Primary CTA visible | ❌ | 0/10 - Below fold |
| Trust signal | ❌ | 0/10 |
### Headline Analysis
- **Current**: "We help businesses grow"
- **Framework Match**: None
- **Issues**: Vague, no specificity, no unique value
- **Suggested Rewrite**: "Grow Revenue 40% in 90 Days with AI-Powered Analytics"
### Conversion Killers Detected
| Issue | Severity | Impact | Fix |
|-------|----------|--------|-----|
| CTA below fold | 🔴 | High | Move primary CTA to hero |
| Vague headline | 🔴 | High | Add specificity + outcome |
| No trust signals above fold | 🟡 | Med | Add logo bar or rating |
### Priority Action Plan
| Priority | Fix | Expected Impact | Effort |
|----------|-----|-----------------|--------|
| 1 | Move CTA above fold | +15-25% | Low |
| 2 | Rewrite headline with specifics | +10-20% | Low |
| 3 | Add trust signal above fold | +5-10% | Low |
### Confidence Level: HIGH
Clear issues with established solutions.
Provides UI/UX resources: 50+ styles, color palettes, font pairings, guidelines, charts for web/mobile across React, Next.js, Vue, Svelte, Tailwind, React Native, Flutter. Aids planning, building, reviewing interfaces.
Fetches up-to-date documentation from Context7 for libraries and frameworks like React, Next.js, Prisma. Use for setup questions, API references, and code examples.
npx claudepluginhub escapeartapps/agents --plugin seo-suite