From veriglow-agent-map
Look up VeriGlow Agent Map for any website URL to discover its data functions, internal APIs, browser automation recipes, and agent reliability reports. Use when you need to extract structured data from a website, call a website's hidden API, or automate browser interactions with a web page.
How this skill is triggered — by the user, by Claude, or both
Slash command
/veriglow-agent-map:veriglow-agent-mapThe summary Claude sees in its skill listing — used to decide when to auto-load this skill
VeriGlow Agent Map is a registry of Agent-readable documentation for websites. Each "map" tells you exactly how to extract structured data from a specific web page — including hidden APIs, request parameters, response schemas, browser automation recipes, and real-world agent reports.
VeriGlow Agent Map is a registry of Agent-readable documentation for websites. Each "map" tells you exactly how to extract structured data from a specific web page — including hidden APIs, request parameters, response schemas, browser automation recipes, and real-world agent reports.
Use Agent Map when you need to:
To look up a map for any URL, visit:
https://veri-glow.com/{target-url-without-protocol}
For example, to find the map for https://www.sse.com.cn/market/bonddata/overview/day/:
https://veri-glow.com/www.sse.com.cn/market/bonddata/overview/day/
You can also fetch the page content programmatically:
curl https://veri-glow.com/www.sse.com.cn/market/bonddata/overview/day/
Each Agent Map page has three sections:
Documents every data function the page exposes:
For browser automation fallback:
Real-world usage reports from agents who have called this data source:
Here is a complete example of using an Agent Map to get Shanghai Stock Exchange bond trading data.
curl "https://www.sse.com.cn/js/common/sseBond498Fixed.js?searchDate=2025-02-11"
Parameters:
| Name | Type | Required | Description |
|---|---|---|---|
| searchDate | string | Yes | Query date in YYYY-MM-DD format |
| jsonCallBack | string | No | JSONP callback name. Omit for pure JSON. |
Returns: JSON with 17 rows × 4 columns:
| Column | Type | Example | Description |
|---|---|---|---|
| 债券品种 | string | 国债 | Bond type category |
| 成交笔数 | number | 15,234 | Number of trades |
| 成交面额(亿元) | number | 2,068.77 | Face value traded (100M RMB) |
| 成交金额(亿元) | number | 2,087.45 | Trading amount (100M RMB) |
Bond types (17 categories): 国债, 地方政府债, 企业债, 公司债, 可转换债, 可分离债, 资产支持证券, 国际机构债, 政策性金融债, 同业存单, and more.
Caveats:
If the direct API is blocked, use these action steps:
// Step 1: Set date
document.querySelector('.js_date input').value = '2025-02-11'
// Step 2: Trigger query (wait 3s for AJAX response)
overviewDay.setOverviewDayParams()
// Step 3: Extract table
const table = document.querySelector('.table-responsive table')
const headers = [...table.querySelectorAll('thead th')].map(th => th.textContent.trim())
const rows = [...table.querySelectorAll('tbody tr')].map(tr =>
[...tr.querySelectorAll('td')].map(td => td.textContent.trim())
)
Here is an example of using Agent Map to get US 10-Year Treasury yield data from FRED.
curl "https://api.stlouisfed.org/fred/series/observations?series_id=DGS10&observation_start=2025-03-01&observation_end=2026-03-14&api_key=YOUR_API_KEY&file_type=json"
Parameters:
| Name | Type | Required | Description |
|---|---|---|---|
| series_id | string | Yes | FRED series ID (e.g. GDP, DGS10, CPIAUCSL, FEDFUNDS) |
| api_key | string | Yes | Free API key from https://fred.stlouisfed.org/docs/api/api_key.html |
| file_type | string | Yes | Always json |
| observation_start | string | No | Start date YYYY-MM-DD |
| observation_end | string | No | End date YYYY-MM-DD |
| frequency | string | No | Aggregation: d, w, m, q, a |
| units | string | No | Transform: lin (levels), pch (% change), log |
Returns: JSON with observations array of date-value pairs:
{
"observations": [
{"date": "2025-03-03", "value": "4.24"},
{"date": "2025-03-04", "value": "4.18"},
{"date": "2025-03-05", "value": "4.26"}
]
}
Key FRED Series: GDP, CPIAUCSL (CPI), FEDFUNDS (Fed Funds Rate), DGS10 (10Y Treasury), DGS2 (2Y Treasury), T10Y2Y (10Y-2Y Spread), UNRATE (Unemployment), M2SL (M2 Money Supply), DEXUSEU (USD/EUR), VIXCLS (VIX).
Caveats:
'.' for weekends/holidays (not null)Currently indexed: 55 Shanghai Stock Exchange pages + 6 FRED endpoints + 4 international APIs.
Stock Data (股票数据):
| Source | URL | Functions |
|---|---|---|
| Market Overview | www.sse.com.cn/market/view/ | 1 |
| Statistics Overview | www.sse.com.cn/market/stockdata/statistic/ | 1 |
| Stock Weekly Overview | www.sse.com.cn/market/stockdata/overview/weekly/ | 1 |
| Stock Monthly Overview | www.sse.com.cn/market/stockdata/overview/monthly/ | 1 |
| IPO First-Day Performance | www.sse.com.cn/market/stockdata/firstday/ | 1 |
| IPO (Initial Public Offering) | www.sse.com.cn/market/stockdata/raise/ipo/ | 1 |
| Secondary Offering | www.sse.com.cn/market/stockdata/raise/additional/ | 1 |
| Rights Issue | www.sse.com.cn/market/stockdata/raise/allotment/ | 1 |
| Share Capital Overview | www.sse.com.cn/market/stockdata/structure/overview/ | 3 |
| Share Capital Ranking | www.sse.com.cn/market/stockdata/structure/rank/ | 1 |
| Cash Dividends | www.sse.com.cn/market/stockdata/dividends/dividend/ | 1 |
| Bonus Shares | www.sse.com.cn/market/stockdata/dividends/bonus/ | 1 |
| Shanghai Market P/E Ratio | www.sse.com.cn/market/stockdata/price/sh/ | 1 |
| Main Board Market Cap Ranking | www.sse.com.cn/market/stockdata/marketvalue/main/ | 1 |
| STAR Market Market Cap Ranking | www.sse.com.cn/market/stockdata/marketvalue/star/ | 1 |
| Main Board Trading Activity | www.sse.com.cn/market/stockdata/activity/main/ | 1 |
| STAR Market Trading Activity | www.sse.com.cn/market/stockdata/activity/star/ | 1 |
| Preferred Share Statistics | www.sse.com.cn/market/stockdata/pshare/ | 1 |
Index Data (指数):
| Source | URL | Functions |
|---|---|---|
| Key Index & Sample Performance | www.sse.com.cn/market/sseindex/overview/focus/ | 1 |
| Index Basic Information | www.sse.com.cn/market/sseindex/indexlist/basic/ | 4 |
| Index Quotation | www.sse.com.cn/market/sseindex/quotation/ | 1 |
Fund Data (基金数据):
| Source | URL | Functions |
|---|---|---|
| Fund Daily Overview | www.sse.com.cn/market/funddata/overview/day/ | 1 |
| Fund Weekly Overview | www.sse.com.cn/market/funddata/overview/weekly/ | 1 |
| Fund Monthly Overview | www.sse.com.cn/market/funddata/overview/monthly/ | 1 |
| Fund Annual Overview | www.sse.com.cn/market/funddata/overview/yearly/ | 1 |
| Public REITs Scale | www.sse.com.cn/market/funddata/volumn/reits/ | 1 |
| LOF Scale | www.sse.com.cn/market/funddata/volumn/lofvolumn/ | 2 |
| Graded LOF Fund Scale | www.sse.com.cn/market/funddata/volumn/fjlofvolumn/ | 1 |
Bond Data (债券数据):
| Source | URL | Functions |
|---|---|---|
| Bond Daily Overview | www.sse.com.cn/market/bonddata/overview/day/ | 1 |
| Bond Weekly Overview | www.sse.com.cn/market/bonddata/overview/weekly/ | 1 |
| Bond Monthly Overview | www.sse.com.cn/market/bonddata/overview/monthly/ | 1 |
| Bond Annual Overview | www.sse.com.cn/market/bonddata/overview/yearly/ | 1 |
| Bond Statistics | www.sse.com.cn/market/bonddata/statistic/ | 1 |
| Convertible Bond Trading | www.sse.com.cn/market/bonddata/dxkzzcj/ | 1 |
| Exchangeable Bond Conversion | www.sse.com.cn/market/bonddata/exchangeable/ | 2 |
| Bond Yield Statistics | www.sse.com.cn/market/bonddata/profit/ | 1 |
| Bond Clean & Dirty Price | www.sse.com.cn/market/bonddata/netfull/ | 1 |
| Active Bond Varieties | www.sse.com.cn/market/bonddata/livelybond/ | 1 |
Other Data (其他数据):
| Source | URL | Functions |
|---|---|---|
| Margin Trading Summary | www.sse.com.cn/market/othersdata/margin/sum/ | 1 |
| Margin Trading Detail | www.sse.com.cn/market/othersdata/margin/detail/ | 2 |
| Securities Lending Overview | www.sse.com.cn/market/othersdata/refinancing/lend/ | 1 |
| Strategic Placement Lending (Main) | www.sse.com.cn/market/othersdata/zlpskcjxx/main/ | 1 |
| Strategic Placement Lending (STAR) | www.sse.com.cn/market/othersdata/zlpskcjxx/star/ | 1 |
| Asset Management Share Transfer | www.sse.com.cn/market/othersdata/asset/ | 1 |
| Member List | www.sse.com.cn/market/othersdata/memberdata/memberlist/ | 1 |
| ...and 10 more member/business qualification pages |
| Source | URL | Functions |
|---|---|---|
| Time Series Data | fred.stlouisfed.org/series/observations/ | 1 |
| Search Series | fred.stlouisfed.org/series/search/ | 1 |
| Series Metadata | fred.stlouisfed.org/series/ | 1 |
| Browse by Category | fred.stlouisfed.org/category/series/ | 1 |
| Release Calendar | fred.stlouisfed.org/releases/ | 1 |
| Discover by Tag | fred.stlouisfed.org/tags/series/ | 1 |
| Source | URL | Functions |
|---|---|---|
| Cryptocurrency Market Data | coinpaprika.com/coin/btc-bitcoin/ | 1 |
| Weather Forecast API | open-meteo.com/en/docs/ | 1 |
| Hacker News Top Stories | news.ycombinator.com/ | 2 |
More maps are being added continuously. Visit veri-glow.com to browse all 65 maps or request a new one.
npx claudepluginhub chizhongwang/veriglow-agent-map-skill --plugin citeanythingFetches financial data from the EODHD API — historical prices, fundamentals, options, technical indicators, news, sentiment, macro indicators, corporate events, ESG scores, risk analytics, US Treasury rates, and trading hours.
Queries the FRED (Federal Reserve Economic Data) API for 800,000+ economic time series including GDP, unemployment, inflation, and interest rates. Useful for macroeconomic analysis and financial research.
Queries 800K+ economic time series from FRED (Federal Reserve) including GDP, unemployment, inflation, interest rates. For macroeconomic analysis, financial research, and policy studies.