From architect-skills
Reference for Australian building codes and standards: NCC 2022, AS/NZS, NatHERS, BASIX, Green Star, state-specific regulations, and climate zones.
How this skill is triggered — by the user, by Claude, or both
Slash command
/architect-skills:country-australiaThe summary Claude sees in its skill listing — used to decide when to auto-load this skill
Architectural code and regulatory reference for projects in any Australian state or territory. Activate this skill on any Australian city/state reference (Sydney, Melbourne, Brisbane, Perth, Adelaide, Canberra, Hobart, Darwin), AUD currency, mention of "NCC"/"BCA"/"AS"/"AS/NZS"/"NatHERS"/"BASIX"/"Premises Standards", Green Star, or state acronyms (NSW, VIC, QLD, WA, SA, TAS, ACT, NT).
Architectural code and regulatory reference for projects in any Australian state or territory. Activate this skill on any Australian city/state reference (Sydney, Melbourne, Brisbane, Perth, Adelaide, Canberra, Hobart, Darwin), AUD currency, mention of "NCC"/"BCA"/"AS"/"AS/NZS"/"NatHERS"/"BASIX"/"Premises Standards", Green Star, or state acronyms (NSW, VIC, QLD, WA, SA, TAS, ACT, NT).
Australia operates as Archetype B (National Model + State Adoption) with Archetype E (Performance-Based) characteristics. The NCC is a single performance-based code adopted by each state's Building Act, with state-specific variations published as A1-A8 appendices.
LEVEL 1 -- NATIONAL
Australian Building Codes Board (ABCB) -- publishes NCC; Federal-State joint
Standards Australia -- publishes AS / AS/NZS standards
Commonwealth Government:
- Disability Discrimination Act 1992 (DDA) -- enforced by Australian Human Rights Commission
- Disability (Access to Premises -- Buildings) Standards 2010 -- mirrors NCC
- National Construction Code Strategy
Australian Bureau of Statistics + IBM -- climate + earthquake data
Geoscience Australia -- seismic + flood
Bureau of Meteorology -- climate data
LEVEL 2 -- STATE / TERRITORY
Each of 8 jurisdictions has:
Building Act / Building Regulations
Building Authority (regulator)
Building Surveyors Registration body
Planning system (separate from building)
NSW: Department of Customer Service (Building Commissioner); Department of Planning
VIC: Victorian Building Authority (VBA); Department of Transport and Planning
QLD: Queensland Building and Construction Commission (QBCC); Department of Energy + Public Works
WA: Building Commissioner (Department of Mines + Industry Regulation + Safety -- DMIRS); Department of Planning, Lands + Heritage
SA: Office of the Building Authority (now Construction Industry Training Board oversight); Plan SA
TAS: Department of Justice -- Consumer, Building + Occupational Services
ACT: Access Canberra (Environment, Planning + Sustainable Development)
NT: Department of Infrastructure, Planning + Logistics
LEVEL 3 -- LOCAL
Local Council (Council, Shire, Borough) -- often planning authority
+ Building Surveyor (private competition)
+ Council Planning Officer
Fire + Rescue (state agency) -- consultation for performance solutions
Environment Protection Authority (state) -- pollution
LEVEL 4 -- PROJECT
Registered Building Surveyor -- assesses NCC compliance + issues Building Permit
Registered Building Practitioner -- Architects (Architects Act + Board of Architects each state),
Engineers (often via Engineers Australia chartered status)
Fire Engineer (FPA Australia accredited) for Performance Solutions
Access Consultant (AAAA accredited) for accessibility advice
NatHERS Accredited Assessor for energy ratings (housing)
Section J / Part J6 assessor for energy (commercial)
The NCC 2022 is adopted in each state via Building Act:
Each state publishes its State Variations as part of the NCC (Appendix to relevant volumes). E.g., NSW has bushfire + flood overlays; QLD has cyclone + termite; WA has cyclone north; NT has tropical cyclones.
The National Construction Code 2022 (current as of writing; periodic updates) comprises three Volumes:
| Volume | Scope | Building Classes |
|---|---|---|
| Volume One -- Building Code of Australia (BCA) | Commercial, public, multi-residential buildings | Class 2 (apartments), Class 3 (hotels/dormitories), Class 4 (residential within a Class 5-9), Class 5 (offices), Class 6 (shops), Class 7 (storage), Class 8 (factory), Class 9a (hospital), 9b (assembly), 9c (residential care) |
| Volume Two -- Housing Provisions | Single/two-family houses + ancillary | Class 1a, 1b, 10a (garage/shed), 10b (fence/wall), 10c (private bushfire shelter) |
| Volume Three -- Plumbing Code of Australia (PCA) | Plumbing + drainage | All classes |
| Class | Description |
|---|---|
| 1a | Single dwelling: detached house or one of attached dwellings |
| 1b | Boarding house, guest house, hostel (low-rise) up to certain size |
| 2 | Multiple dwellings: apartments |
| 3 | Hotels, boarding houses (larger), backpackers, dormitories |
| 4 | Sole-occupancy unit within Class 5-9 (caretaker flat) |
| 5 | Office buildings |
| 6 | Shops + restaurants -- commercial assembly + retail |
| 7a | Carpark |
| 7b | Storage building |
| 8 | Laboratory, factory, workshop |
| 9a | Hospital, health-care |
| 9b | Assembly (theatre, school, place of worship) |
| 9c | Aged care + residential care |
| 10a | Garage, shed (non-habitable) |
| 10b | Fence, retaining wall, swimming pool |
| 10c | Private bushfire shelter |
NCC 2022 is performance-based. Each Performance Requirement (PR) is met via one of:
Performance Solutions are common for fire engineering (FPA Australia accredited), structural engineering, accessibility (alternative routes), energy.
Australia divided into 8 climate zones for energy purposes:
| Zone | Description | Cities |
|---|---|---|
| 1 | Hot humid summer / warm winter | Darwin, Cairns, Townsville |
| 2 | Warm humid summer / mild winter | Brisbane, Gold Coast, Rockhampton |
| 3 | Hot dry summer / warm winter | Alice Springs, Charleville, Tennant Creek |
| 4 | Hot dry summer / cool winter | Mildura, Broken Hill |
| 5 | Warm summer / cool winter | Sydney, Perth, Adelaide |
| 6 | Mild warm summer / cold winter | Melbourne, Canberra (margin), Hobart (margin) |
| 7 | Cool temperate | Canberra, Hobart, Mt Gambier |
| 8 | Alpine | Mt Hotham, Mt Buller, Thredbo, Cradle Mountain |
| Part | Topic |
|---|---|
| Section C -- Fire Resistance | C1 fire resistance + fire compartmentation + protection of openings |
| Section D -- Access + Egress | D1 provisions for escape + D2 construction of exits + D3 access for people with disability |
| Section E -- Services + Equipment | E1 fire fighting + E2 smoke hazard management + E3 lift installations + E4 emergency lighting + exit signs |
| Type | Description | When Required |
|---|---|---|
| Type A -- Highest | Highest fire-resistance; required for largest + tallest | Rise in storeys 4+; large floor areas |
| Type B -- Intermediate | Intermediate; mid-rise | Rise 2-3 storeys + medium |
| Type C -- Lightest | Lowest required; small + low | Rise 1 storey OR small floor |
Each type has Fire Resistance Levels (FRL) for structural members, walls, floors, etc. expressed as REI (Structural/Insulation/Integrity) minutes per AS 1530.4 + EN 13501-2.
| Building Class | Sprinklered (m) | Unsprinklered (m) |
|---|---|---|
| 2 (apartments) | 6 m to alternative exit access; 20-40 m total (per layout) | per Class 2 specific |
| 3 (hotel) | 6 m alt access; 20-40 m | per Class 3 |
| 5 (office) | 20 m to alternative + 40-60 m total | 30 + 60 m |
| 6 (shop) | 20 m + 40 m | 30 + 60 m |
| 9a (hospital) | 6 m alt + 20-30 m | stricter |
| 9b (assembly) | 20 + 40 m | 30 + 60 m |
Post-Lacrosse (Melbourne 2014) and Grenfell-aware:
State-specific bans (Cladding Rectification Programs) in VIC, NSW, QLD, others.
Applies to Class 2-9. Performance-based with DTS specifications:
NCC 2022 introduced major tightening of Section J (Volume 1) including:
Nationwide House Energy Rating Scheme:
NSW-specific assessment that pre-existed and parallels NatHERS:
Australia's voluntary green building rating:
Ratings 4-6 stars (with 6 = World Leadership).
GBCA + IES + state agencies increasingly require Embodied Carbon Assessment:
| Element | Dimension |
|---|---|
| Accessible path of travel | 1500 mm clear (1000 mm absolute min in restricted situations) |
| Door clear width | 850 mm (D1.7); 950 mm preferred at main entrance |
| Ramp gradient | 1:14 max (more restrictive than 1:12 of ADA/UK); landings every 9 m max |
| Cross slope | ≤ 1:40 |
| Lift cabin | 1400 x 1600 mm (Type A); 1100 x 1400 mm (Type B for upgraded buildings) |
| Accessible WC (ambulant + wheelchair) | 1900 x 2300 mm preferred; 1740 mm clearance for transfer |
| Accessible parking | 2.4 m + 2.4 m shared zone |
| TGSI (warning/directional) | per AS 1428.4 at level changes, lift entries, stair tops + bottoms |
| Door hardware | lever / D-handle; force ≤ 20 N |
Increasingly common in heritage buildings where DTS impossible; AAAA accredited Access Consultants design + document Performance Solutions.
| Standard | Topic | Edition |
|---|---|---|
| AS/NZS 1170.0 | Structural design actions - General | 2002 (R2019) |
| AS/NZS 1170.1 | Permanent, imposed + other actions | 2002 (R2019) |
| AS/NZS 1170.2 | Wind actions | 2021 (current) |
| AS/NZS 1170.3 | Snow + ice actions | 2003 (R2019) |
| AS 1170.4 | Earthquake actions | 2007 (R2018) |
| AS/NZS 1170.5 | Earthquake actions in NZ (joint) | -- |
Australia uses Wind Region map + terrain category:
| Region | Description | Typical Areas | V_R for R = 500 yr (m/s) |
|---|---|---|---|
| A1-A5 | Non-cyclonic | Sydney, Melbourne, Adelaide, Perth metro, Canberra, Hobart, inland | 41-50 |
| A0 | Non-cyclonic, low wind | parts of NT interior | < 41 |
| B | Tropical (lower cyclone) | south-east QLD coast, north NSW coast | 50-60 |
| C | Cyclonic | NT coast, Far North QLD, WA northwest | 70-83 |
| D | Severe cyclonic | offshore areas, North-West Cape | 83-100+ |
Region C + D require cyclonic-resistant construction -- impact-tested glazing, tied-down roofs, robust connections per AS 4055 (Wind Loads for Housing) for Class 1.
Australia is intra-plate with moderate seismicity:
| Material | Code |
|---|---|
| Concrete | AS 3600-2018 |
| Steel | AS 4100-2020 |
| Composite | AS/NZS 2327 |
| Timber (general) | AS 1720.1-2010; AS 1720.2-2006 |
| Residential timber framing | AS 1684 (multi-volumes -- structural design for timber-framed houses) |
| Masonry | AS 3700-2018 |
| Cold-formed steel | AS/NZS 4600-2018 |
| Foundations | AS 2870-2011 (residential slab + footing); AS 3798-2007 (compacted fill); AS 2159-2009 (piles) |
| Wind loads housing | AS 4055-2021 |
| Cyclone loads | AS/NZS 1170.2 Region C + D |
Much of Australia has reactive (expansive) soils -- clay subject to swelling/shrinking. AS 2870 classifies sites Class A (stable) through Class P (problem). Common Class M (moderate) requires footing design accounting for soil movement.
Australia uses building surveyors (private competitive) rather than government building department for most certification. Building surveyor registered with state authority. Responsible for assessing NCC compliance + issuing Building Permits / Construction Certificates + conducting inspections.
| Parameter | Value |
|---|---|
| Cooling design DB (0.4%) | 32-34 °C |
| Cooling design WB | 22-23 °C |
| Heating design DB (99.6%) | 4-6 °C |
| Annual CDD (base 18°C) | 600-800 |
| Annual HDD (base 18°C) | 1100-1300 |
| Wind V_R 500yr | 45 m/s (Region A2) |
| Bushfire | BAL assessment required suburbs adjacent vegetation |
| Parameter | Value |
|---|---|
| Cooling design DB | 35-37 °C |
| Heating design DB | 1-3 °C |
| Annual HDD | 2000+ |
| Wind | A4 region |
| Parameter | Value |
|---|---|
| Cooling design DB | 35-37 °C |
| Cooling WB | 27-28 °C |
| Annual CDD | 4500+ |
| Annual HDD | ~0 |
| Wind | Region C (cyclonic) |
| Cyclone events | 1-2 major per decade |
| Parameter | Value |
|---|---|
| Cooling design DB | 38-40 °C |
| Heating design DB | 4-6 °C |
| Strong sea breeze ("Fremantle Doctor") |
| Parameter | Value |
|---|---|
| Cooling design DB | 27-29 °C |
| Heating design DB | -2 to 0 °C |
| Annual HDD | 2700+ |
| Parameter | Value | Source |
|---|---|---|
| Floor-to-floor residential | 2.7-3.0 m | NCC Vol 2; 2.4 m clear min (most rooms) |
| Floor-to-floor office | 3.6-4.2 m | NCC Vol 1 + industry; 2.4 m clear (D1.6) |
| Hotel ceiling clear | 2.4 m | NCC Vol 1 D1.6 |
| Stair width | 1.0 m most occupancies | NCC Vol 1 D1.5 |
| Riser max | 190 mm | NCC Vol 1 D1.5 |
| Tread min | 240 mm | NCC Vol 1 D1.5 |
| Travel distance (sprinklered) | 40-60 m two-direction (varies by Class) | NCC Vol 1 D1.4 |
| Cladding (Class 2/3/5-9 ≥ 3 storeys) | AS 5113 verified or non-combustible | NCC Vol 1 C1.9 + C1.10 |
| Wall U-value (Zone 5 Sydney) | ~ R2.0 (W/m2K = 0.45 ish) | NCC 2022 J1V2 |
| NatHERS minimum stars | 7 | NCC 2022 + state |
| Wind V_R Sydney | 45 m/s | AS/NZS 1170.2 |
| Wind V_R Darwin (cyclonic) | 70+ m/s | AS/NZS 1170.2 Region C |
| Seismic Hazard Z Sydney | 0.08 | AS 1170.4 |
| Accessible parking provision (Class 5) | 1 per 50 stalls | NCC Vol 1 D3.5 |
Cross-references: load building-codes for general code structure (Australia NCC is performance-based; differs from IBC); fire-life-safety for general principles overlaid by NCC Section C/D/E; accessibility-design for global frameworks then AS 1428.1; building-sustainability for Green Star + NatHERS + NABERS comparison; structural-systems for AS standards (concrete, steel, timber, masonry); building-envelope for 8-climate-zone detailing + bushfire/cyclonic overlays.
npx claudepluginhub amanbh997/skills-architectsRoutes architectural queries to country-specific regulatory dossiers (10 countries). Detects jurisdiction from city names, code references, or language cues, then applies local building codes, seismic/energy policies, and standards hierarchies.
Provides behavioral guidelines to reduce common LLM coding mistakes, focusing on simplicity, surgical changes, assumption surfacing, and verifiable success criteria.
Searches, retrieves, and installs Agent Skills from prompts.chat registry using MCP tools like search_skills and get_skill. Activates for finding skills, browsing catalogs, or extending Claude.