npx claudepluginhub pluginagentmarketplace/custom-plugin-sqlComprehensive SQL and database learning system with 8 specialized agents covering SQL fundamentals, PostgreSQL, MongoDB, Redis, Data Analysis, Data Engineering, BI, and DevOps - designed for complete database mastery
📦 Install Now · 🤖 Explore Agents · 📖 Documentation · ⭐ Star this repo
Sql Assistant is a Claude Code plugin with 8 agents and 17 skills for sql development.
# Step 1️⃣ Add the marketplace
/plugin marketplace add pluginagentmarketplace/custom-plugin-sql
# Step 2️⃣ Install the plugin
/plugin install custom-plugin-sql@pluginagentmarketplace-sql
# Step 3️⃣ Restart Claude Code
# Close and reopen your terminal/IDE
# Clone the repository
git clone https://github.com/pluginagentmarketplace/custom-plugin-sql.git
cd custom-plugin-sql
# Load locally
/plugin load .
# Restart Claude Code
After restart, you should see these agents:
custom-plugin-sql:05-data-analyst
custom-plugin-sql:01-sql-fundamentals
custom-plugin-sql:03-mongodb
custom-plugin-sql:02-postgresql-dba
custom-plugin-sql:04-redis
... and 2 more
| Feature | Description |
|---|---|
| 🤖 8 Agents | Specialized AI agents for sql tasks |
| 🛠️ 17 Skills | Reusable capabilities with Golden Format |
| ⌨️ 4 Commands | Quick slash commands |
| 🔄 SASMP v1.3.0 | Full protocol compliance |
| # | Agent | Purpose |
|---|---|---|
| 1 | 05-data-analyst | Learn SQL for data analysis with comprehensive coverage of e |
| 2 | 01-sql-fundamentals | Master SQL fundamentals including DDL, DML, joins, subquerie |
| 3 | 03-mongodb | Master MongoDB and document-oriented database design with co |
| 4 | 02-postgresql-dba | Become a PostgreSQL Database Administrator mastering install |
| 5 | 04-redis | Master Redis for high-performance caching, real-time applica |
| 6 | 06-data-engineer | Master data engineering with comprehensive coverage of datab |
| 7 | 07-bi-analyst | Learn Business Intelligence with comprehensive coverage of S |
| Skill | Description | Invoke |
|---|---|---|
sql-fundamentals | Master SQL fundamentals including SELECT, INSERT, UPDATE, DE | Skill("custom-plugin-sql:sql-fundamentals") |
redis | Redis data structures and commands including strings, lists, | Skill("custom-plugin-sql:redis") |
data-analyst | SQL for data analysis with exploratory analysis, advanced ag | Skill("custom-plugin-sql:data-analyst") |
bi-analyst | BI fundamentals with metric definition, KPI calculation, dim | Skill("custom-plugin-sql:bi-analyst") |
postgresql-dba | PostgreSQL administration and setup including installation, | Skill("custom-plugin-sql:postgresql-dba") |
data-engineer | Data warehouse design mastery with star schema, dimensional | Skill("custom-plugin-sql:data-engineer") |
mongodb | MongoDB fundamentals including document model, CRUD operatio | Skill("custom-plugin-sql:mongodb") |
Claude Code marketplace entries for the plugin-safe Antigravity Awesome Skills library and its compatible editorial bundles.
Directory of popular Claude Code extensions including development tools, productivity plugins, and MCP integrations
Curated collection of 154 specialized Claude Code subagents organized into 10 focused categories