Local marketplace for prospector plugin
npx claudepluginhub livingproofdev25/sales-reconComprehensive lead intelligence platform. Research companies, find decision makers with emails and phones, detect buying signals, score ICP fit, analyze financials and funding, pull building permits, enrich property data, and generate personalized outreach — powered by Hunter.io, Apollo.io, SerpAPI, Google Places, GitHub, SEC EDGAR, Socrata, and RentCast.
Comprehensive lead intelligence platform for Claude Code -- research companies, find decision makers, detect buying signals, analyze financials, pull building permits, and generate personalized outreach.
Add as a Claude Code plugin by pointing to the plugin directory:
claude plugin add /path/to/sales-recon
Or symlink into your Claude plugins directory:
ln -s /path/to/sales-recon ~/.claude/plugins/sales-recon
Run the settings command to configure your API keys interactively:
/lead-settings
This stores keys in ~/.claude/sales-recon.local.md. Alternatively, set environment variables:
export HUNTER_API_KEY="your-key" # https://hunter.io/api
export APOLLO_API_KEY="your-key" # https://app.apollo.io/#/settings/integrations/api
export SERPAPI_KEY="your-key" # https://serpapi.com/manage-api-key
export GOOGLE_PLACES_API_KEY="your-key" # https://console.cloud.google.com/apis/credentials
export RENTCAST_API_KEY="your-key" # https://app.rentcast.io/app/api
GitHub API, SEC EDGAR, and Socrata are free and do not require keys (rate-limited by IP).
/prospect "Stripe"
This runs a full B2B research pipeline: company profile, leadership roster, tech stack, buying signals, ICP scoring, and outreach recommendations. Expect a detailed report in 15-30 seconds.
| Command | Description | Example |
|---|---|---|
/prospect <company> | Full company research pipeline with scoring | /prospect "Databricks" |
/deep-research <company> | Extended research with financials, GitHub, news | /deep-research "Snowflake" |
/find-contacts <company> [role] | Find decision makers with emails and phones | /find-contacts "Stripe" "VP Engineering" |
/check-signals <company> | Detect buying intent signals (hiring, funding, tech changes) | /check-signals "Figma" |
/check-financials <company> | SEC filings, revenue, funding rounds, burn rate | /check-financials "Palantir" |
/score-icp <company> | Score a company against your ICP criteria | /score-icp "Vercel" |
/set-icp | Define or update your Ideal Customer Profile | /set-icp |
| Command | Description | Example |
|---|---|---|
/find-permits <city> <state> [type] | Search building permits by location and type | /find-permits "Austin" "TX" "residential" |
/property-lookup <address> | Property details, valuation, owner info | /property-lookup "123 Main St, Austin TX" |
/homeowner-leads <city> <state> | Generate homeowner leads from recent permits | /homeowner-leads "Denver" "CO" |
| Command | Description | Example |
|---|---|---|
/enrich-batch <file> | Bulk enrich leads from CSV (up to 50 rows) | /enrich-batch leads.csv |
/export-leads [format] | Export current session leads as JSON or CSV | /export-leads csv |
/craft-outreach <name> [company] | Generate personalized multi-channel outreach | /craft-outreach "Sarah Chen" "Stripe" |
/lead-settings | View and configure API keys and preferences | /lead-settings |
| Source | Cost | What It Provides | Script |
|---|---|---|---|
| Hunter.io | $49/mo (500 requests) | Email discovery, domain search, email verification | hunter-api.sh |
| Apollo.io | $49/mo (2,500 credits) | Firmographics, direct phones, org charts, technographics | apollo-api.sh |
| SerpAPI | Free tier (100/mo) | Web search, news, job postings, social profiles | serp-api.sh |
| Google Places | Free ($200 credit/mo) | Business verification, locations, reviews, hours | google-places-api.sh |
| GitHub API | Free (5,000 req/hr) | Tech stack detection, repo activity, team size | github-api.sh |
| SEC EDGAR | Free (10 req/sec) | Financial filings, revenue, insider transactions | sec-edgar-api.sh |
| Socrata (Open Data) | Free (1,000 req/hr) | Building permits, code violations, property records | socrata-permits-api.sh |
| RentCast | Free tier (50/mo) | Property valuation, rent estimates, owner info | rentcast-api.sh |
Utility scripts: export-leads.py (CSV/JSON export), format-report.py (Markdown report generation).
Claude Code marketplace entries for the plugin-safe Antigravity Awesome Skills library and its compatible editorial bundles.
Directory of popular Claude Code extensions including development tools, productivity plugins, and MCP integrations
No description available.